This is when the modern game, the one we know today consisting of the American and National League was born. It was 1901 when Ban Johnson made the AL a serious competitor of its big brother the NL. They quickly learned that not only was it better to play nice but they found they could thrive. The World Series was initiated and became a hit. With very few exceptions the game was dominated by the men on the mound. Honus Wagner might be the sole hitting star who played for the entire decade. We saw the beginnings of all-time great careers like Ty Cobb, Walter Johnson, and Christy Mathewson. This decade is the initial chapter in a story that is still being written.

-
Catcher, Roger Bresnahan
- Age: 24 – 30
- Years: 1903 – 1909
- Teams: New York Giants, St. Louis Cardinals
-
First Base, Frank Chance
- Age: 24 – 32
- Years: 1901 – 1909
- Teams: Chicago Cubs
-
Second Base, Nap Lajoie
- Age: 26 – 34
- Years: 1901 – 1909
- Teams: Philadelphia Athletics, Cleveland Indians
-
Third Base, Art Devlin
- Age: 24 – 29
- Years: 1904 – 1909
- Teams: New York Giants
-
Shortstop, Honus Wagner
- Age: 27 – 35
- Years: 1901 – 1909
- Teams: Pittsburgh Pirates
-
Outfield, Mike Donlin
- Age: 23 – 30
- Years: 1901 – 1908
- Teams: Baltimore Orioles, Cincinnati Reds, New York Giants
-
Outfield, Elmer Flick
- Age: 25 – 33
- Years: 1901 – 1909
- Teams: Philadelphia Phillies, Philadelphia Athletics, Cleveland Indians
-
Outfield, Sam Crawford
- Age: 21 – 29
- Years: 1901 – 1909
- Teams: Cincinnati Reds, Detroit Tigers
-
Starting Pitcher, Christy Mathewson
- Age: 20 – 28
- Years: 1901 – 1909
- Teams: New York Giants
-
Starting Pitcher, Mordecai Brown
- Age: 26 – 32
- Years: 1903 – 1909
- Teams: St. Louis Cardinals, Chicago Cubs
-
Starting Pitcher, Addie Joss
- Age: 22 – 29
- Years: 1902 – 1909
- Teams: Cleveland Bronchos / Naps
-
Starting Pitcher, Cy Young
- Age: 34 – 42
- Years: 1901 – 1909
- Teams: Boston Red Sox / Americans, Cleveland Naps
-
Starting Pitcher, Rube Waddell
- Age: 24 – 32
- Years: 1901 – 1909
- Teams: Pittsburgh Pirates, Chicago Cubs, Philadelphia Athletics, St. Louis Browns
- Catcher – Johnny Kling
- First Base – Harry Davis
- Second Base – Danny Murphy
- Third Base – Tommy Leach
- Shortstop – Bobby Wallace
- Outfield – Fred Clarke
- Outfield – Sherry Magee
- Starting Pitcher – Ed Reulbach
- Starting Pitcher – Ed Walsh

| WAR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.8 | 772 | 2,555 | 449 | 737 | 130 | 33 | 14 | 292 | 123 | 440 | 227 | .288 | .403 | .382 | .785 |

| WAR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39.2 | 981 | 3,399 | 621 | 1,019 | 163 | 60 | 17 | 488 | 351 | 446 | 256 | .300 | .396 | .398 | .794 |

| WAR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65.1 | 1,122 | 4,344 | 711 | 1,509 | 328 | 75 | 40 | 701 | 180 | 253 | 155 | .347 | .391 | .485 | .876 |

| WAR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.3 | 874 | 3,013 | 412 | 812 | 106 | 37 | 8 | 347 | 229 | 392 | 240 | .269 | .366 | .337 | .703 |

| WAR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79.3 | 1,256 | 4,727 | 907 | 1,646 | 327 | 126 | 47 | 856 | 449 | 477 | 321 | .348 | .415 | .501 | .915 |

| WAR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.0 | 725 | 2,803 | 516 | 950 | 133 | 75 | 29 | 395 | 162 | 236 | 205 | .339 | .394 | .471 | .865 |

| WAR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38.0 | 1,060 | 4,046 | 657 | 1,231 | 196 | 123 | 26 | 460 | 240 | 403 | 460 | .304 | .375 | .433 | .808 |

| WAR | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43.2 | 1,309 | 5,082 | 745 | 1,576 | 248 | 152 | 50 | 743 | 176 | 362 | 329 | .310 | .358 | .448 | .806 |

| WAR | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68.0 | 383 | 344 | 236 | 109 | 1.94 | 2,941 | 281 | 61 | 16 | 920 | 635 | 624 | 1,784 | 5.5 | 1.028 |

| WAR | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38.6 | 246 | 195 | 144 | 65 | 1.63 | 1,827.2 | 170 | 41 | 19 | 517 | 331 | 356 | 799 | 3.9 | 0.984 |

| WAR | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43.5 | 273 | 248 | 155 | 92 | 1.87 | 2,219.2 | 225 | 44 | 5 | 695 | 461 | 346 | 871 | 3.5 | 0.963 |

| WAR | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69.4 | 362 | 331 | 211 | 127 | 2.02 | 3,022.2 | 305 | 41 | 9 | 982 | 680 | 358 | 1,450 | 4.3 | 0.983 |

| WAR | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55.4 | 356 | 306 | 175 | 126 | 2.09 | 2,626.2 | 235 | 47 | 3 | 904 | 611 | 717 | 2,121 | 7.3 | 1.098 |





Leave a reply to elton Cancel reply