| Series | Result | MVP |
|---|---|---|
| World Series: | New York Yankees (4) over Atlanta Braves (0) | Mariano Rivera |
| NLCS: | Atlanta Braves (4) over New York Mets (2) | Eddie Perez |
| ALCS: | New York Yankees (4) over Boston Red Sox (1) | Orlando Hernandez |
| NLDS: | Atlanta Braves (3) over Houston Astros (1) | |
| NLDS: | New York Mets (3) over Arizona Diamondbacks (1) | |
| ALDS: | New York Yankees (3) over Texas Rangers (0) | |
| ALDS: | Boston Red Sox (3) over Cleveland Indians (2) |
| East | W | L | PCT | GB | Home | Road |
|---|---|---|---|---|---|---|
| Atlanta Braves | 103 | 59 | .636 | – | 56-25 | 47-34 |
| New York Mets | 97 | 66 | .595 | 6.5 | 49-32 | 37-44 |
| Philadelphia Phillies | 77 | 85 | .475 | 26 | 41-40 | 36-45 |
| Montreal Expos | 68 | 94 | .42 | 35 | 35-46 | 33-48 |
| Florida Marlins | 64 | 98 | .395 | 39 | 35-45 | 29-53 |
| Central | W | L | PCT | GB | Home | Road |
| Houston Astros | 97 | 65 | .599 | – | 50-32 | 47-33 |
| Cincinnati Reds | 96 | 67 | .589 | 1.5 | 45-37 | 51-30 |
| Pittsburgh Pirates | 78 | 83 | .484 | 18.5 | 45-36 | 33-47 |
| St. Louis Cardinals | 75 | 86 | .466 | 21.5 | 38-42 | 37-44 |
| Milwaukee Brewers | 74 | 87 | .46 | 22.5 | 32-48 | 42-39 |
| Chicago Cubs | 67 | 95 | .414 | 30 | 34-47 | 33-48 |
| West | W | L | PCT | GB | Home | Road |
| Arizona Diamondbacks | 100 | 62 | .617 | – | 52-29 | 48-33 |
| San Francisco Giants | 86 | 76 | .531 | 14 | 49-32 | 37-44 |
| Los Angeles Dodgers | 77 | 85 | .475 | 23 | 37-44 | 40-41 |
| San Diego Padres | 74 | 88 | .457 | 26 | 46-35 | 28-53 |
| Colorado Rockies | 72 | 90 | .444 | 28 | 39-42 | 33-48 |
| Award | Player |
|---|---|
| Most Valuable Player | Chipper Jones |
| Cy Young | Randy Johnson |
| Rookie of the Year | Scott Williamson |
| Reliever of the Year | Billy Wagner |
| Manager of the Year | Jack McKeon |
| East | W | L | PCT | GB | Home | Road |
|---|---|---|---|---|---|---|
| New York Yankees | 98 | 64 | .605 | – | 48-33 | 50-31 |
| Boston Red Sox | 94 | 68 | .58 | 4 | 49-32 | 45-36 |
| Toronto Blue Jays | 84 | 78 | .519 | 14 | 40-41 | 44-37 |
| Baltimore Orioles | 78 | 84 | .481 | 20 | 41-40 | 37-44 |
| Tampa Bay Devil Rays | 69 | 93 | .426 | 29 | 33-48 | 36-45 |
| Central | W | L | PCT | GB | Home | Road |
| Cleveland Indians | 97 | 65 | .599 | – | 47-34 | 50-31 |
| Chicago White Sox | 75 | 86 | .466 | 21.5 | 38-42 | 37-44 |
| Detroit Tigers | 69 | 92 | .429 | 27.5 | 38-43 | 31-49 |
| Kansas City Royals | 64 | 97 | .398 | 32.5 | 33-47 | 31-50 |
| Minnesota Twins | 63 | 97 | .394 | 33 | 31-50 | 32-47 |
| West | W | L | PCT | GB | Home | Road |
| Texas Rangers | 95 | 67 | .586 | – | 51-30 | 44-37 |
| Oakland Athletics | 87 | 75 | .537 | 8 | 52-29 | 35-46 |
| Seattle Mariners | 79 | 83 | .488 | 16 | 43-38 | 36-45 |
| Anaheim Angels | 70 | 92 | .432 | 25 | 37-44 | 33-48 |
| Award | Player |
|---|---|
| Most Valuable Player | Ivan Rodriguez |
| Cy Young | Pedro Martinez |
| Rookie of the Year | Carlos Beltran |
| Reliever of the Year | Mariano Rivera |
| Manager of the Year | Jimmy Williams |
