| Series | Result | MVP |
|---|---|---|
| World Series: | Minnesota Twins (4) over Atlanta Braves (3) | Jack Morris |
| NLCS: | Atlanta Braves (4) over Pittsburgh Pirates (3) | Steve Avery |
| ALCS: | Minnesota Twins (4) over Toronto Blue Jays (1) | Kirby Puckett |
| East | W | L | PCT | GB | Home | Road |
|---|---|---|---|---|---|---|
| Pittsburgh Pirates | 98 | 64 | .605 | – | 52-32 | 46-32 |
| St. Louis Cardinals | 84 | 78 | .519 | 14 | 52-32 | 32-46 |
| Philadelphia Phillies | 78 | 84 | .481 | 20 | 47-36 | 31-48 |
| Chicago Cubs | 77 | 83 | .481 | 20 | 46-37 | 31-46 |
| New York Mets | 77 | 84 | .478 | 2.5 | 40-42 | 37-42 |
| Montreal Expos | 71 | 90 | .441 | 26.5 | 33-35 | 38-55 |
| West | W | L | PCT | GB | Home | Road |
| Atlanta Braves | 94 | 68 | .58 | – | 48-33 | 46-35 |
| Los Angeles Dodgers | 93 | 69 | .574 | 1 | 54-27 | 39-42 |
| San Diego Padres | 84 | 78 | .519 | 10 | 42-39 | 42-39 |
| San Francisco Giants | 75 | 87 | .463 | 19 | 43-38 | 32-49 |
| Cincinnati Reds | 74 | 88 | .457 | 20 | 39-42 | 35-46 |
| Houston Astros | 65 | 97 | .401 | 29 | 37-44 | 28-53 |
| Award | Player |
|---|---|
| Most Valuable Player | Terry Pendleton |
| Cy Young | Tom Glavine |
| Rookie of the Year | Jeff Bagwell |
| Reliever of the Year | Lee Smith |
| Manager of the Year | Bobby Cox |
| East | W | L | PCT | GB | Home | Road |
|---|---|---|---|---|---|---|
| Toronto Blue Jays | 91 | 71 | .562 | – | 46-35 | 45-36 |
| Boston Red Sox | 84 | 78 | .519 | 7 | 43-38 | 41-40 |
| Detroit Tigers | 84 | 78 | .519 | 7 | 49-32 | 35-46 |
| Milwaukee Brewers | 83 | 79 | .512 | 8 | 43-37 | 40-42 |
| New York Yankees | 71 | 91 | .438 | 20 | 39-42 | 32-49 |
| Baltimore Orioles | 67 | 95 | .414 | 24 | 33-48 | 34-47 |
| Cleveland Indians | 57 | 105 | .352 | 34 | 30-52 | 27-53 |
| West | W | L | PCT | GB | Home | Road |
| Minnesota Twins | 95 | 67 | .586 | – | 51-30 | 44-37 |
| Chicago White Sox | 87 | 75 | .537 | 8 | 46-35 | 41-40 |
| Texas Rangers | 85 | 77 | .525 | 10 | 46-35 | 39-42 |
| Oakland Athletics | 84 | 78 | .519 | 11 | 47-34 | 37-44 |
| Seattle Mariners | 83 | 79 | .512 | 12 | 45-36 | 38-43 |
| Kansas City Royals | 82 | 80 | .506 | 13 | 40-41 | 42-39 |
| California Angels | 81 | 81 | .5 | 14 | 40-41 | 41-40 |
| Award | Player |
|---|---|
| Most Valuable Player | Cal Ripken |
| Cy Young | Roger Clemens |
| Rookie of the Year | Chuck Knoblauch |
| Reliever of the Year | Bryan Harvey |
| Manager of the Year | Tom Kelly |
