| Series | Result | MVP |
|---|---|---|
| World Series: | Chicago Cubs (4) over Cleveland Indians (3) | Ben Zobrist |
| NLCS: | Chicago Cubs (4) over Los Angeles Dodgers (2) | Javier Baez & Jon Lester |
| ALCS: | Cleveland Indians (4) over Toronto Blue Jays (1) | Andrew Miller |
| NLDS: | Chicago Cubs (3) over San Francisco Giants (1) | |
| NLDS: | Los Angeles Dodgers (3) over Washington Nationals (2) | |
| ALDS: | Cleveland Indians (3) over Boston Red Sox (0) | |
| ALDS: | Toronto Blue Jays (3) over Texas Rangers (0) | |
| NL Wild Card Game: | San Francisco Giants (1) over New York Mets (0) | |
| AL Wild Card Game: | Toronto Blue Jays (1) over Baltimore Orioles (0) |
| East | W | L | PCT | GB | Home | Road |
|---|---|---|---|---|---|---|
| Washington Nationals | 95 | 67 | .586 | – | 50-31 | 45-36 |
| New York Mets | 87 | 75 | .537 | 8 | 44-37 | 43-38 |
| Miami Marlins | 79 | 82 | .491 | 15.5 | 40-40 | 39-42 |
| Philadelphia Phillies | 71 | 91 | .438 | 24 | 37-44 | 34-47 |
| Atlanta Braves | 68 | 93 | .422 | 26.5 | 31-50 | 37-43 |
| Central | W | L | PCT | GB | Home | Road |
| Chicago Cubs | 103 | 58 | .640 | – | 57-24 | 46-34 |
| St. Louis Cardinals | 86 | 76 | .531 | 17.5 | 38-43 | 48-33 |
| Pittsburgh Pirates | 78 | 83 | .484 | 25 | 38-42 | 40-41 |
| Milwaukee Brewers | 73 | 89 | .451 | 30.5 | 41-40 | 32-49 |
| Cincinnati Reds | 68 | 94 | .420 | 35.5 | 38-43 | 30-51 |
| West | W | L | PCT | GB | Home | Road |
| Los Angeles Dodgers | 91 | 71 | .562 | – | 53-28 | 38-43 |
| San Francisco Giants | 87 | 75 | .537 | 4 | 45-36 | 42-39 |
| Colorado Rockies | 75 | 87 | .463 | 16 | 42-39 | 33-48 |
| Arizona Diamondbacks | 69 | 93 | .426 | 22 | 33-48 | 36-45 |
| San Diego Padres | 68 | 94 | .420 | 23 | 39-42 | 29-52 |
| East | W | L | PCT | GB | Home | Road |
|---|---|---|---|---|---|---|
| Boston Red Sox | 93 | 69 | .574 | – | 47-34 | 46-35 |
| Baltimore Orioles | 89 | 73 | .549 | 4 | 50-31 | 39-42 |
| Toronto Blue Jays | 89 | 73 | .549 | 4 | 46-35 | 43-38 |
| New York Yankees | 84 | 78 | .519 | 9 | 48-33 | 36-45 |
| Tampa Bay Rays | 68 | 94 | .420 | 25 | 36-45 | 32-49 |
| Central | W | L | PCT | GB | Home | Road |
| Cleveland Indians | 94 | 67 | .584 | – | 53-28 | 41-39 |
| Detroit Tigers | 86 | 75 | .534 | 8 | 45-35 | 41-40 |
| Kansas City Royals | 81 | 81 | .500 | 13.5 | 47-34 | 34-47 |
| Chicago White Sox | 78 | 84 | .481 | 16.5 | 45-36 | 33-48 |
| Minnesota Twins | 59 | 103 | .364 | 35.5 | 30-51 | 29-52 |
| West | W | L | PCT | GB | Home | Road |
| Texas Rangers | 95 | 67 | .586 | – | 53-28 | 42-39 |
| Seattle Mariners | 86 | 76 | .531 | 9 | 44-37 | 42-39 |
| Houston Astros | 84 | 78 | .519 | 11 | 43-38 | 41-40 |
| Los Angeles Angels of Anaheim | 74 | 88 | .457 | 21 | 40-41 | 34-47 |
| Oakland Athletics | 69 | 93 | .426 | 26 | 34-47 | 35-46 |
| Award | Player |
|---|---|
| MVP | Kris Bryant |
| Cy Young | Max Scherzer |
| Rookie of the Year | Corey Seager |
| Reliever of the Year | Kenley Jansen |
| Comeback Player of the Year | Anthony Rendon |
| Manager of the Year | Dave Roberts |
| Award | Player |
|---|---|
| MVP | Mike Trout |
| Cy Young | Rick Porcello |
| Rookie of the Year | Michael Fulmer |
| Reliever of the Year | Zach Britton |
| Comeback Player of the Year | Rick Porcello |
| Manager of the Year | Terry Francona |
