| Series | Result | MVP |
|---|---|---|
| World Series: | San Francisco Giants (4) over Kansas City Royals (3) | Madison Bumgarner |
| NLCS: | San Francisco Giants (4) over St. Louis Cardinals (1) | Madison Bumgarner |
| ALCS: | Kansas City Royals (4) over Baltimore Orioles (0) | Lorenzo Cain |
| NLDS: | San Francisco Giants (3) over Washington Nationals (1) | |
| NLDS: | St. Louis Cardinals (3) over Los Angeles Dodgers (1) | |
| ALDS: | Kansas City Royals (3) over Los Angeles Angels of Anaheim (0) | |
| ALDS: | Baltimore Orioles (3) over Detroit Tigers (0) | |
| NL Wild Card Game: | San Francisco Giants (1) over Pittsburgh Pirates (0) | |
| AL Wild Card Game: | Kansas City Royals (1) over Oakland Athletics (0) |
| East | W | L | PCT | GB | Home | Road |
|---|---|---|---|---|---|---|
| Washington Nationals | 96 | 66 | .593 | – | 51-30 | 45-36 |
| New York Mets | 79 | 83 | .488 | 17 | 40-41 | 39-42 |
| Atlanta Braves | 79 | 83 | .488 | 17 | 42-39 | 37-44 |
| Miami Marlins | 77 | 85 | .475 | 19 | 42-39 | 35-46 |
| Philadelphia Phillies | 73 | 89 | .451 | 23 | 37-44 | 36-45 |
| Central | W | L | PCT | GB | Home | Road |
| St. Louis Cardinals | 90 | 72 | .556 | – | 51-30 | 39-42 |
| Pittsburgh Pirates | 88 | 74 | .543 | 2 | 51-30 | 37-44 |
| Milwaukee Brewers | 82 | 80 | .506 | 8 | 42-39 | 40-41 |
| Cincinnati Reds | 76 | 86 | .469 | 14 | 44-37 | 32-49 |
| Chicago Cubs | 73 | 89 | .451 | 17 | 41-40 | 32-49 |
| West | W | L | PCT | GB | Home | Road |
| Los Angeles Dodgers | 94 | 68 | .580 | – | 45-36 | 49-32 |
| San Francisco Giants | 88 | 74 | .543 | 6 | 45-36 | 43-38 |
| San Diego Padres | 77 | 85 | .475 | 17 | 48-33 | 29-52 |
| Coloardo Rockies | 66 | 96 | .407 | 28 | 45-36 | 21-60 |
| Arizona Diamondbacks | 64 | 98 | .395 | 30 | 33-48 | 31-50 |
| Award | Player |
|---|---|
| Most Valuable Player | Clayton Kershaw |
| Cy Young | Clayton Kershaw |
| Rookie of the Year | Jacob deGrom |
| Reliever of the Year | Craig Kimbrel |
| Manager of the Year | Matt Williams |
| Comeback Player of the Year | Casey McGehee |
| East | W | L | PCT | GB | Home | Road |
|---|---|---|---|---|---|---|
| Baltimore Orioles | 96 | 66 | .593 | – | 50-31 | 46-35 |
| New York Yankees | 84 | 78 | .519 | 12 | 43-38 | 41-40 |
| Toronto Blue Jays | 83 | 79 | .512 | 13 | 46-35 | 37-44 |
| Tampa Bay Rays | 77 | 85 | .475 | 19 | 36-45 | 41-40 |
| Boston Red Sox | 71 | 91 | .438 | 25 | 34-47 | 37-44 |
| Central | W | L | PCT | GB | Home | Road |
| Detroit Tigers | 90 | 72 | .556 | – | 45-36 | 45-36 |
| Kansas City Royals | 89 | 73 | .549 | 1 | 42-39 | 47-34 |
| Cleveland Indians | 85 | 77 | .525 | 5 | 48-33 | 37-44 |
| Chicago White Sox | 73 | 89 | .451 | 17 | 40-41 | 33-48 |
| Minnesota Twins | 70 | 92 | .432 | 20 | 35-46 | 35-46 |
| West | W | L | PCT | GB | Home | Road |
| Los Angeles Angels of Anaheim | 98 | 64 | .605 | – | 52-29 | 46-35 |
| Oakland Athletics | 88 | 74 | .543 | 10 | 48-33 | 40-41 |
| Seattle Mariners | 87 | 75 | .537 | 11 | 41-40 | 46-35 |
| Houston Astros | 70 | 92 | .432 | 28 | 38-43 | 32-49 |
| Texas Rangers | 67 | 95 | .414 | 31 | 33-48 | 34-47 |
| Award | Player |
|---|---|
| Most Valuable Player | Mike Trout |
| Cy Young | Corey Kluber |
| Rookie of the Year | Jose Abreu |
| Reliever of the Year | |
| Manager of the Year | Buck Showalter |
| Comeback Player of the Year | Chris Young |