| Series | Result | MVP |
|---|---|---|
| World Series: | Philadelphia Phillies (4) over Tampa Bay Rays (1) | Cole Hamels |
| NLCS: | Philadelphia Phillies (4) over Los Angeles Dodgers (1) | Cole Hamels |
| ALCS: | Tampa Bay Rays (4) over Boston Red Sox (3) | Matt Garza |
| NLDS: | Philadelphia Phillies (3) over Milwaukee Brewers (1) | |
| NLDS: | Los Angeles Dodgers (3) over Chicago Cubs (0) | |
| ALDS: | Tampa Bay Rays (3) over Chicago White Sox (1) | |
| ALDS: | Boston Red Sox (3) over Los Angeles Angels of Anaheim (1) |
| East | W | L | PCT | GB | Home | Road |
|---|---|---|---|---|---|---|
| Philadelphia Phillies | 92 | 70 | .568 | – | 48-33 | 44-37 |
| New York Mets | 89 | 73 | .549 | 3 | 48-33 | 40-41 |
| Florida Marlins | 84 | 77 | .522 | 7.5 | 45-36 | 39-41 |
| Atlanta Braves | 72 | 90 | .444 | 20 | 43-38 | 29-52 |
| Washington Nationals | 59 | 102 | .366 | 32.5 | 34-46 | 25-56 |
| Central | W | L | PCT | GB | Home | Road |
| Chicago Cubs | 97 | 64 | .602 | – | 55-26 | 42-38 |
| Milwaukee Brewers | 90 | 72 | .556 | 7.5 | 49-32 | 41-40 |
| Houston Astros | 86 | 75 | .534 | 11 | 47-33 | 39-42 |
| St. Louis Cardinals | 86 | 76 | .531 | 11.5 | 46-35 | 40-41 |
| Cincinnati Reds | 74 | 88 | .457 | 23.5 | 43-38 | 31-50 |
| Pittsburgh Pirates | 67 | 95 | .414 | 3.5 | 39-42 | 28-53 |
| West | W | L | PCT | GB | Home | Road |
| Los Angeles Dodgers | 84 | 78 | .519 | – | 48-33 | 36-45 |
| Arizona Diamondbacks | 82 | 80 | .506 | 2 | 48-33 | 34-47 |
| Colorado Rockies | 74 | 88 | .457 | 10 | 43-38 | 31-50 |
| San Francisco Giants | 72 | 90 | .444 | 12 | 37-44 | 35-46 |
| San Diego Padres | 63 | 99 | .389 | 21 | 35-46 | 28-53 |
| Award | Player |
|---|---|
| Most Valuable Player | Albert Pujols |
| Cy Young | Tim Lincecum |
| Rookie of the Year | Geovany Soto |
| Reliever of the Year | Brad Lidge |
| Manager of the Year | Lou Piniella |
| Comeback Player of the Year | Brad Lidge |
| East | W | L | PCT | GB | Home | Road |
|---|---|---|---|---|---|---|
| Tampa Bay Rays | 97 | 65 | .599 | – | 57-24 | 40-41 |
| Boston Red Sox | 95 | 67 | .586 | 2 | 56-25 | 39-42 |
| New York Yankees | 89 | 73 | .549 | 8 | 48-33 | 41-40 |
| Toronto Blue Jays | 86 | 76 | .531 | 11 | 47-34 | 39-42 |
| Baltimore Orioles | 68 | 93 | .422 | 28.5 | 37-43 | 31-50 |
| Central | W | L | PCT | GB | Home | Road |
| Chicago White Sox | 89 | 74 | .546 | – | 54-28 | 35-46 |
| Minnesota Twins | 88 | 75 | .54 | 1 | 53-28 | 35-47 |
| Cleveland Indians | 81 | 81 | .5 | 7.5 | 45-36 | 36-45 |
| Kansas City Royals | 75 | 87 | .463 | 13.5 | 38-43 | 37-44 |
| Detroit Tigers | 74 | 88 | .457 | 14.5 | 40-41 | 34-47 |
| West | W | L | PCT | GB | Home | Road |
| Los Angeles Angels of Anaheim | 100 | 62 | .617 | – | 50-31 | 50-31 |
| Texas Rangers | 79 | 83 | .488 | 21 | 40-41 | 39-42 |
| Oakland Athletics | 75 | 86 | .466 | 24.5 | 43-38 | 32-48 |
| Seattle Mariners | 61 | 101 | .377 | 39 | 35-46 | 26-55 |
| Award | Player |
|---|---|
| Most Valuable Player | Dustin Pedroia |
| Cy Young | Cliff Lee |
| Rookie of the Year | Evan Longoria |
| Reliever of the Year | Francisco Rodrigeuz |
| Manager of the Year | Joe Maddon |
| Comeback Player of the Year | Cliff Lee |
