| Series | Result | MVP |
|---|---|---|
| World Series: | Miami Marlins (4) over Cleveland Indians (3) | Livan Hernandez |
| NLCS: | Miami Marlins (4) over Atlanta Braves (2) | Livan Hernandez |
| ALCS: | Cleveland Indians (4) over Baltimore Orioles (2) | Marquis Grissom |
| NLDS: | Miami Marlins (3) over San Francisco Giants (0) | |
| NLDS: | Atlanta Braves (3) over Houston Astros (0) | |
| ALDS: | Cleveland Indians (3) over New York Yankees (2) | |
| ALDS: | Baltimore Orioles (3) over Seattle Mariners (1) |
| East | W | L | PCT | GB | Home | Road |
|---|---|---|---|---|---|---|
| Atlanta Braves | 101 | 61 | .623 | – | 50-31 | 51-30 |
| Florida Marlins | 92 | 70 | .568 | 9 | 52-29 | 40-41 |
| New York Mets | 88 | 74 | .543 | 13 | 50-31 | 38-43 |
| Montreal Expos | 78 | 84 | .481 | 23 | 45-36 | 33-48 |
| Philadelphia Phillies | 68 | 94 | .42 | 33 | 38-43 | 30-51 |
| Central | W | L | PCT | GB | Home | Road |
| Houston Astros | 84 | 78 | .519 | – | 46-35 | 38-43 |
| Pittsburgh Pirates | 79 | 83 | .488 | 5 | 43-38 | 36-45 |
| Cincinnati Reds | 76 | 86 | .469 | 8 | 40-41 | 36-45 |
| St. Louis Cardinals | 73 | 89 | .451 | 11 | 41-40 | 32-49 |
| Chicago Cubs | 68 | 94 | .42 | 16 | 42-39 | 26-55 |
| West | W | L | PCT | GB | Home | Road |
| San Francisco Giants | 90 | 72 | .556 | – | 48-33 | 42-39 |
| Los Angeles Dodgers | 88 | 74 | .543 | 2 | 47-34 | 41-40 |
| Colorado Rockies | 83 | 79 | .512 | 7 | 47-34 | 36-45 |
| San Diego Padres | 76 | 86 | .469 | 14 | 39-42 | 37-44 |
| Award | Player |
|---|---|
| Most Valuable Player | Larry Walker |
| Cy Young | Pedro Martinez |
| Rookie of the Year | Scott Rolen |
| Reliever of the Year | Jeff Shaw |
| Manager of the Year | Dusty Baker |
| East | W | L | PCT | GB | Home | Road |
|---|---|---|---|---|---|---|
| Baltimore Orioles | 98 | 64 | .605 | – | 46-35 | 52-29 |
| New York Yankees | 96 | 66 | .593 | 2 | 47-33 | 49-33 |
| Detroit Tigers | 79 | 83 | .488 | 19 | 42-39 | 37-44 |
| Boston Red Sox | 78 | 84 | .481 | 20 | 39-42 | 39-42 |
| Toronto Blue Jays | 76 | 86 | .469 | 22 | 42-39 | 34-47 |
| Central | W | L | PCT | GB | Home | Road |
| Cleveland Indians | 86 | 75 | .534 | – | 44-37 | 42-38 |
| Chicago White Sox | 80 | 81 | .497 | 6 | 45-36 | 35-45 |
| Milwaukee Brewers | 78 | 83 | .484 | 8 | 47-33 | 31-50 |
| Minnesota Twins | 68 | 94 | .42 | 18.5 | 35-46 | 33-48 |
| Kansas City Royals | 67 | 94 | .416 | 19 | 33-47 | 34-47 |
| West | W | L | PCT | GB | Home | Road |
| Seattle Mariners | 90 | 72 | .556 | – | 45-36 | 45-36 |
| Anaheim Angels | 84 | 78 | .519 | 6 | 46-36 | 38-42 |
| Texas Rangers | 77 | 85 | .475 | 13 | 39-42 | 38-43 |
| Oakland Athletics | 65 | 97 | .401 | 25 | 35-46 | 30-51 |
| Award | Player |
|---|---|
| Most Valuable Player | Ken Griffey, Jr |
| Cy Young | Roger Clemens |
| Rookie of the Year | Nomar Garciaparra |
| Reliever of the Year | Randy Myers |
| Manager of the Year | Davey Johnson |
