| Series | Result | MVP |
|---|---|---|
| World Series: | Oakland Athletics (4) over San Francisco Giants (0) | Dave Stewart |
| NLCS: | San Francisco Giants (4) over Chicago Cubs (1) | Will Clark |
| ALCS: | Oakland Athletics (4) over Toronto Blue Jays (1) | Rickey Henderson |
| East | W | L | PCT | GB | Home | Road |
|---|---|---|---|---|---|---|
| Chicago Cubs | 93 | 69 | .574 | – | 48-33 | 45-36 |
| New York Mets | 87 | 75 | .537 | 6 | 51-30 | 36-45 |
| St. Louis Cardinals | 86 | 76 | .531 | 7 | 46-35 | 40-41 |
| Montreal Expos | 81 | 81 | .5 | 12 | 44-37 | 37-44 |
| Pittsburgh Pirates | 74 | 88 | .457 | 19 | 39-42 | 35-46 |
| Philadelphia Phillies | 67 | 95 | .414 | 26 | 38-42 | 29-53 |
| West | W | L | PCT | GB | Home | Road |
| San Francisco Giants | 92 | 70 | .568 | – | 53-28 | 39-42 |
| San Diego Padres | 89 | 73 | .549 | 3 | 46-35 | 43-38 |
| Houston Astros | 86 | 76 | .531 | 6 | 47-35 | 39-41 |
| Los Angeles Dodgers | 77 | 83 | .481 | 14 | 44-37 | 33-46 |
| Cincinnati Reds | 75 | 87 | .463 | 17 | 38-43 | 37-44 |
| Atlanta Braves | 63 | 97 | .394 | 28 | 33-46 | 30-51 |
| Award | Player |
|---|---|
| Most Valuable Player | Kevin Mitchell |
| Cy Young | Orel Hershiser |
| Rookie of the Year | Jerome Walton |
| Reliever of the Year | Mark Davis |
| Manager of the Year | Don Zimmer |
| East | W | L | PCT | GB | Home | Road |
|---|---|---|---|---|---|---|
| Toronto Blue Jays | 89 | 73 | .549 | – | 46-35 | 43-38 |
| Baltimore Orioles | 87 | 75 | .537 | 2 | 47-34 | 40-41 |
| Boston Red Sox | 83 | 79 | .512 | 6 | 46-35 | 37-44 |
| Milwaukee Brewers | 81 | 81 | .5 | 8 | 45-36 | 36-45 |
| New York Yankees | 74 | 87 | .46 | 14.5 | 41-40 | 33-47 |
| Cleveland Indians | 73 | 89 | .451 | 16 | 41-40 | 32-49 |
| Detroit Tigers | 59 | 103 | .364 | 30 | 38-43 | 21-60 |
| West | W | L | PCT | GB | Home | Road |
| Oakland Athletics | 99 | 63 | .611 | – | 54-27 | 45-36 |
| Kansas City Royals | 92 | 70 | .568 | 7 | 55-26 | 37-44 |
| California Angels | 91 | 71 | .562 | 8 | 52-29 | 39-42 |
| Texas Rangers | 83 | 79 | .512 | 16 | 45-36 | 38-43 |
| Minnesota Twins | 80 | 82 | .494 | 19 | 45-36 | 35-46 |
| Seattle Mariners | 73 | 89 | .451 | 26 | 40-41 | 33-48 |
| Chicago White Sox | 69 | 92 | .429 | 29.5 | 35-45 | 34-47 |
| Award | Player |
|---|---|
| Most Valuable Player | Robin Yount |
| Cy Young | Bret Saberhagen |
| Rookie of the Year | Gregg Olson |
| Reliever of the Year | Jeff Ruseell |
| Manager of the Year | Frank Robinson |
