Robin Yount

Biographical Info
Full Name: Robin R. Yount
Position: Shortstop, Outfield
Bats: Right
Throws: Right
Born: September 16, 1955
Place of Birth: Danville, IL
Debut: April 5, 1974 (18)
Last Game: October 3, 1993 (38)
HOF Induction: 1999
Teams & Awards
Teams: Milwaukee Brewers
MVP: 1982, 1989
Gold Glove Award: 1982
Silver Slugger: 1980, 1982, 1989
All-Star: 1980, 1982, 1983
Batting Statistics
Year Age Team G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
1974 18 Brewers 107 364 344 48 86 14 5 3 26 7 7 12 46 .250 .276 .346 .622
1975 19 Brewers 147 607 558 67 149 28 2 8 52 12 4 33 69 .267 .307 .367 .674
1976 20 Brewers 161 690 638 59 161 19 3 2 54 16 11 38 69 .252 .292 .301 .593
1977 21 Brewers 154 663 605 66 174 34 4 4 49 16 7 41 80 .288 .333 .377 .710
1978 22 Brewers 127 545 502 66 147 23 9 9 71 16 5 24 43 .293 .323 .428 .752
1979 23 Brewers 149 626 577 72 154 26 5 8 51 11 8 35 52 .267 .308 .371 .679
1980 24 Brewers 143 647 611 121 179 49 10 23 87 20 5 26 67 .293 .321 .519 .840
1981 25 Brewers 96 411 377 50 103 15 5 10 49 4 1 22 37 .273 .312 .419 .731
1982 26 Brewers 156 704 635 129 210 46 12 29 114 14 3 54 63 .331 .379 .578 .957
1983 27 Brewers 149 662 578 102 178 42 10 17 80 12 5 72 58 .308 .383 .503 .886
1984 28 Brewers 160 702 624 105 186 27 7 16 80 14 4 67 67 .298 .362 .441 .803
1985 29 Brewers 122 527 466 76 129 26 3 15 68 10 4 49 56 .277 .342 .442 .784
1986 30 Brewers 140 595 522 82 163 31 7 9 46 14 5 62 73 .312 .388 .450 .838
1987 31 Brewers 158 723 635 99 198 25 9 21 103 19 9 76 94 .312 .384 .479 .862
1988 32 Brewers 162 696 621 92 190 38 11 13 91 22 4 63 63 .306 .369 .465 .834
1989 33 Brewers 160 690 614 101 195 38 9 21 103 19 3 63 71 .318 .384 .511 .896
1990 34 Brewers 158 683 587 98 145 17 5 17 77 15 8 78 89 .247 .337 .380 .717
1991 35 Brewers 130 571 503 66 131 20 4 10 77 6 4 54 79 .260 .332 .376 .707
1992 36 Brewers 150 629 557 71 147 40 3 8 77 15 6 53 81 .264 .325 .390 .714
1993 37 Brewers 127 514 454 62 117 25 3 8 51 9 2 44 93 .258 .326 .379 .705
Career 2,856 12,249 11,008 1,632 3,142 583 126 251 1,406 271 105 966 1,350 .285 .342 .430 .772

Stats coutesy of baseball-reference.com