Update 11/16/2026
To be eligible, position players needed 1,500 plate appearance and starting pitchers had to have started a minimum of 75 games for the franchise.
- Randy Johnson
- Age: 35 – 40, 43 – 44
- Years: 1999 – 2004, 2007 – 2008
- Position(s): SP
- Paul Goldschmidt
- Age: 23 – 30
- Years: 2011 – 2018
- Position(s): 1B
- Brandon Webb
- Age: 24 – 30
- Years: 2003 – 2009
- Position(s): SP
- Ketel MarteActive
- Age: 23 – 31
- Years: 2017 – 2025
- Position(s): 2B, CF, SS
- Luis Gonzalez
- Age: 31 – 38
- Years: 1999 – 2006
- Position(s): LF
- Curt Schilling
- Age: 33 – 36
- Years: 2000 – 2003
- Position(s): SP
- Corbin CarrollActive
- Age: 21 – 24
- Years: 2022 – 2025
- Position(s): RF, CF
- Zack Greinke
- Age: 32 – 35
- Years: 2016 – 2019
- Position(s): SP
- Zac GallenActive
- Age: 23 – 29
- Years: 2019 – 2025
- Position(s): SP
- A.J. Pollock
- Age: 24 – 30
- Years: 2012 – 2018
- Position(s): CF
- Steve Finley
- Age: 34 – 39
- Years: 1999 – 2004
- Position(s): CF
- Dan Haren
- Age: 27 – 29
- Years: 2008 – 2010
- Position(s): SP
- Merrill Kelly
- Age: 30 – 36
- Years: 2019 – 2025
- Position(s): SP
- Christian Walker
- Age: 26 – 33
- Years: 2017 – 2024
- Position(s): 1B
- Justin Upton
- Age: 19 – 26
- Years: 2007 – 2014
- Position(s): RF
- David Peralta
- Age: 26 – 34
- Years: 2014 – 2022
- Position(s): LF, RF
- Geraldo PerdomoActive
- Age: 21 – 25
- Years: 2021 – 2025
- Position(s): SS
- Miguel Montero
- Age: 22 – 30
- Years: 2006 – 2014
- Position(s): C
- Miguel Batista
- Age: 30 – 32, 35
- Years: 2001 – 2003, 2006
- Position(s): SP
- Chris Young
- Age: 22 – 28
- Years: 2006 – 2012
- Position(s): CF

| WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52.6 | 62 | 233 | 232 | 118 | 62 | 2.83 | 1630.1 | 38 | 14 | 0 | 594 | 513 | 416 | 2077 | 31.6% | 1.07 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40.7 | 144 | 1092 | 4700 | 3975 | 709 | 1182 | 267 | 19 | 209 | 710 | 124 | 655 | 1059 | .297 | .397 | .531 | .929 |

| WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33.0 | 72 | 199 | 198 | 87 | 62 | 3.27 | 1319.2 | 15 | 8 | 0 | 557 | 479 | 435 | 1065 | 19.3% | 1.24 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33.1 | 127 | 1054 | 4379 | 3878 | 608 | 1098 | 235 | 38 | 168 | 537 | 46 | 429 | 682 | .283 | .358 | .493 | .851 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.0 | 130 | 1194 | 5246 | 4488 | 780 | 1337 | 310 | 27 | 224 | 774 | 32 | 650 | 580 | .298 | .390 | .528 | .919 |

| WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.9 | 70 | 108 | 107 | 58 | 28 | 3.14 | 781.2 | 18 | 5 | 0 | 280 | 273 | 117 | 875 | 28.2% | 1.04 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.7 | 126 | 488 | 2086 | 122 | 357 | 470 | 93 | 43 | 82 | 248 | 123 | 205 | 439 | .258 | .341 | .491 | .832 |

| WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.8 | 78 | 114 | 114 | 55 | 29 | 3.40 | 714.2 | 2 | 1 | 0 | 285 | 270 | 150 | 683 | 23.8% | 1.09 |

| WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.4 | 85 | 169 | 169 | 65 | 49 | 3.61 | 971 | 2 | 2 | 0 | 413 | 390 | 306 | 1017 | 25.5% | 1.16 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.0 | 113 | 637 | 2507 | 2277 | 367 | 640 | 144 | 29 | 74 | 264 | 103 | 185 | 407 | .281 | .337 | .467 | .804 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.0 | 111 | 849 | 3449 | 3049 | 491 | 847 | 150 | 34 | 153 | 479 | 70 | 337 | 467 | .278 | .349 | .499 | .849 |

| WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | K% | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.1 | 81 | 87 | 87 | 37 | 26 | 3.56 | 586.1 | 5 | 2 | 0 | 248 | 232 | 107 | 570 | 23.8% | 1.13 |

| WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.6 | 87 | 162 | 162 | 62 | 50 | 3.74 | 953 | 0 | 0 | 0 | 422 | 396 | 290 | 865 | 22.1% | 1.19 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.3 | 113 | 819 | 3239 | 2853 | 426 | 716 | 157 | 7 | 146 | 442 | 25 | 314 | 729 | .251 | .331 | .464 | .795 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.7 | 117 | 731 | 3030 | 2663 | 438 | 739 | 147 | 28 | 108 | 363 | 80 | 306 | 694 | .278 | .356 | .475 | .831 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.3 | 112 | 961 | 3728 | 3397 | 434 | 960 | 191 | 46 | 110 | 468 | 33 | 280 | 725 | .283 | .340 | .463 | .803 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.5 | 103 | 562 | 2140 | 1803 | 293 | 457/td> | 87 | 14 | 34 | 225 | 61 | 250 | 336 | .253 | .348 | .374 | .722 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.6 | 101 | 906 | 3430 | 3017 | 365 | 795 | 172 | 6 | 97 | 448 | 2 | 334 | 670 | .264 | .341 | .420 | .762 |

| WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.6 | 88 | 154 | 109 | 40 | 34 | 3.99 | 723.2 | 6 | 2 | 0 | 357 | 321 | 274 | 454 | 14.6% | 1.36 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.6 | 95 | 885 | 3588 | 3173 | 453 | 758 | 198 | 17 | 132 | 408 | 112 | 360 | 814 | .239 | .317 | .436 | .753 |





Leave a comment