I may sound like a broken record but there are dozens of ways to evaluate a pitchers ability. I prefer using advanced metrics because, while the math may be biased towards a skill or set of skills it removes individual preferences (I stubbornly like Dennis Eckersely over Mariano Rivera or vice versa, regardless of what numbers tell me). Below is a list of the best relief pitchers from the 2017 season based on RE24. Often times relievers are brought into situations where the other team is threatening to score. Stats like ERA aren’t good at telling us how well he did his job: stop the other team from scoring or minimize the scoring. RE24 is a good measure of how well a pitcher prevented runs from scoring, whether he is “responsible” (in terms of ERA) for them or not. Relievers are broken down into two categories: non-closers and closers. A pitcher with 10 or fewer saves is considered a non-closer and a player with more than 10 is considered a closer. Take a look at the names and the numbers and see if you agree.
Non-Closers
-
5. Steve Cishek
- Positions: Relief Pitcher
- Teams: Seattle Mariners, Tampa Bay Rays
-
4. Pat Neshek
- Positions: Relief Pitcher
- Teams: Philadelphia Phillies, Colorado Rockies
-
3. Archie Bradley
- Positions: Relief Pitcher
- Teams: Arizona Diamondbacks
-
2. Andrew Miller
- Positions: Relief Pitcher
- Teams: Cleveland Indians
-
1. Chad Green
- Positions: Relief Pitcher
- Teams: New York Yankees

| RE24 | G | W | L | ERA | IP | SV | R | ER | BB | SO | SO/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.14 | 49 | 3 | 2 | 2.01 | 44.2 | 1 | 10 | 10 | 14 | 41 | 8.3 | 0.896 |

| RE24 | G | W | L | ERA | IP | SV | R | ER | BB | SO | SO/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.26 | 71 | 5 | 3 | 1.59 | 62.1 | 1 | 13 | 11 | 6 | 69 | 10.0 | 0.866 |

| RE24 | G | W | L | ERA | IP | SV | R | ER | BB | SO | SO/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.04 | 63 | 3 | 3 | 1.73 | 73 | 1 | 14 | 14 | 21 | 79 | 9.7 | 1.041 |

| RE24 | G | W | L | ERA | IP | SV | R | ER | BB | SO | SO/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.55 | 57 | 4 | 3 | 1.44 | 62.2 | 2 | 11 | 10 | 21 | 95 | 13.6 | 0.830 |

| RE24 | G | W | L | ERA | IP | SV | R | ER | BB | SO | SO/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.48 | 40 | 5 | 0 | 1.83 | 69 | 0 | 14 | 14 | 17 | 103 | 13.4 | 0.739 |
Closers
-
5. Brad Hand
- Positions: Relief Pitcher
- Teams: San Diego Padres
-
4. Corey Knebel
- Positions: Relief Pitcher
- Teams: Milwaukee Brewers
-
3. David Robertson
- Positions: Relief Pitcher
- Teams: Chicago White Sox, New York Yankees
-
2. Kenley Jansen
- Positions: Relief Pitcher
- Teams: Los Angeles Dodgers
-
1. Craig Kimbrel
- Positions: Relief Pitcher
- Teams: Boston Red Sox

| RE24 | G | W | L | ERA | IP | SV | R | ER | BB | SO | SO/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.28 | 72 | 3 | 4 | 2.16 | 79.1 | 21 | 20 | 19 | 20 | 104 | 11.8 | 0.933 |

| RE24 | G | W | L | ERA | IP | SV | R | ER | BB | SO | SO/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.73 | 76 | 1 | 4 | 1.78 | 76 | 39 | 15 | 15 | 40 | 126 | 14.9 | 1.158 |

| RE24 | G | W | L | ERA | IP | SV | R | ER | BB | SO | SO/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.04 | 61 | 9 | 2 | 1.84 | 68.1 | 14 | 14 | 14 | 23 | 98 | 12.9 | 0.849 |

| RE24 | G | W | L | ERA | IP | SV | R | ER | BB | SO | SO/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.87 | 65 | 5 | 0 | 1.32 | 68.1 | 41 | 11 | 10 | 7 | 109 | 14.4 | 0.746 |

| RE24 | G | W | L | ERA | IP | SV | R | ER | BB | SO | SO/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.08 | 67 | 5 | 0 | 1.43 | 69 | 35 | 11 | 11 | 14 | 126 | 16.4 | 0.681 |





Leave a comment