| Series | Result | MVP |
|---|---|---|
| World Series: | New York Yankees (4) over Brooklyn Dodgers (3) | Don Larsen |
| W | L | PCT | GB | Home | Road | |
|---|---|---|---|---|---|---|
| Brooklyn Dodgers | 93 | 61 | .604 | – | 52-25 | 41-36 |
| Milwaukee Braves | 92 | 62 | .597 | 1 | 47-29 | 45-33 |
| Cincinnati Redlegs | 91 | 63 | .591 | 2 | 51-26 | 40-37 |
| St. Louis Cardinals | 76 | 78 | .494 | 17 | 43-34 | 33-44 |
| Philadelphia Phillies | 71 | 83 | .461 | 22 | 40-37 | 31-46 |
| New York Giants | 67 | 87 | .435 | 26 | 37-40 | 30-47 |
| Pittsburgh Pirates | 66 | 88 | .429 | 27 | 35-43 | 31-45 |
| Chicago Cubs | 60 | 94 | .390 | 33 | 39-38 | 21-56 |
| Award | Player |
|---|---|
| Most Valuable Player | Don Newcombe |
| Cy Young | Don Newcombe |
| Rookie of the Year | Frank Robinson |
| W | L | PCT | GB | Home | Road | |
|---|---|---|---|---|---|---|
| New York Yankees | 97 | 57 | .630 | – | 49-28 | 48-29 |
| Cleveland Indians | 88 | 66 | .571 | 9 | 46-31 | 42-35 |
| Chicago White Sox | 85 | 69 | .552 | 12 | 46-31 | 39-38 |
| Boston Red Sox | 84 | 70 | .545 | 13 | 43-34 | 41-36 |
| Detroit Tigers | 82 | 72 | .532 | 15 | 37-40 | 45-32 |
| Baltimore Orioles | 69 | 85 | .448 | 28 | 41-36 | 28-49 |
| Washington Senators | 59 | 95 | .383 | 38 | 32-45 | 27-50 |
| Kansas City Athletics | 52 | 102 | .338 | 45 | 22-55 | 30-47 |
| Award | Player |
|---|---|
| Most Valuable Player | Mickey Mantle |
| Rookie of the Year | Luis Aparicio |
