Updated 11/22/2025
To be eligible, position players needed 1,500 plate appearances and starting pitchers had to have started a minimum of 75 games for the franchise.
- Ken Griffey, Jr
- Age: 19 – 29, 39 – 40
- Years: 1989 – 1999, 2009 – 2010
- Position(s): CF, DH
- Edgar Martinez
- Age: 24 – 41
- Years: 1987 – 2004
- Position(s): DH, 3B
- Alex Rodriguez
- Age: 18 – 24
- Years: 1994 – 2000
- Position(s): SS
- Ichiro Suzuki
- Age: 27 – 38, 44
- Years: 2001 – 2012, 2018
- Position(s): RF, CF
- Felix Hernandez
- Age: 19 – 33
- Years: 2005 – 2019
- Position(s): SP
- Randy Johnson
- Age: 25 – 34
- Years: 1989 – 1998
- Position(s): SP
- Kyle Seager
- Age: 23 – 33
- Years: 2011 – 2021
- Position(s): 3B
- Jamie Moyer
- Age: 33 – 43
- Years: 1996 – 2006
- Position(s): SP
- Julio RodriguezActive
- Age: 21 – 24
- Years: 2022 – 2025
- Position(s): CF
- Robinson Cano
- Age: 31 – 35
- Years: 2014 – 2018
- Position(s): 2B
- Nelson Cruz
- Age: 34 – 37
- Years: 2015 – 2018
- Position(s): DH, RF
- Alvin Davis
- Age: 23 – 30
- Years: 1984 – 1991
- Position(s): 1B, DH
- Cal RaleighActive
- Age: 24 – 28
- Years: 2021 – 2025
- Position(s): C
- Bret Boone
- Age: 23 – 24, 32 – 36
- Years: 1992 – 1993, 2001 – 2005
- Position(s): 2B
- Jay Buhner
- Age: 23 – 36
- Years: 1988 – 2001
- Position(s): RF
- John Olerud
- Age: 31 – 35
- Years: 2000 – 2004
- Position(s): 1B
- Mike Cameron
- Age: 27 – 30
- Years: 2000 – 2003
- Position(s): CF
- Mark Langston
- Age: 23 – 28
- Years: 1984 – 1989
- Position(s): SP
- J.P. CrawfordActive
- Age: 24 – 30
- Years: 2019 – 2025
- Position(s): SS
- Freddy Garcia
- Age: 22 – 27
- Years: 1999 – 2004
- Position(s): SP

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70.6 | 139 | 1685 | 7250 | 6317 | 1113 | 1843 | 341 | 30 | 417 | 1216 | 167 | 819 | 1081 | .292 | .373 | .553 | .927 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68.4 | 147 | 2055 | 8672 | 7213 | 1219 | 2247 | 514 | 15 | 309 | 1261 | 49 | 1283 | 1202 | .312 | .417 | .515 | .932 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38.1 | 137 | 790 | 3515 | 3126 | 627 | 966 | 194 | 13 | 189 | 595 | 133 | 310 | 616 | .309 | .371 | .560 | .932 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56.2 | 110 | 1859 | 8530 | 7902 | 1181 | 2542 | 295 | 79 | 99 | 633 | 438 | 516 | 799 | .322 | .364 | .416 | .780 |

| WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50.3 | 84 | 419 | 418 | 169 | 136 | 3.42 | 2729.2 | 25 | 11 | 0 | 1157 | 1037 | 805 | 2524 | 22.4% | 1.21 |

| WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39.0 | 79 | 274 | 266 | 130 | 74 | 3.42 | 1838.1 | 51 | 19 | 2 | 782 | 698 | 884 | 2162 | 28.0% | 1.25 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37.0 | 111 | 1480 | 6204 | 5561 | 705 | 1395 | 309 | 14 | 242 | 807 | 55 | 533 | 1120 | .251 | .321 | .442 | .763 |

| WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34.2 | 89 | 324 | 323 | 145 | 87 | 3.97 | 2093 | 20 | 6 | 0 | 995 | 924 | 524 | 1239 | 14.1% | 1.25 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.9 | 129 | 590 | 2597 | 2384 | 368 | 654 | 110 | 9 | 112 | 341 | 116 | 169 | 628 | .274 | .331 | .469 | .800 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.3 | 127 | 704 | 3050 | 2776 | 389 | 821 | 159 | 5 | 107 | 411 | 13 | 232 | 407 | .296 | .353 | .472 | .825 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.0 | 147 | 606 | 2558 | 2254 | 347 | 640 | 95 | 3 | 163 | 414 | 7 | 246 | 585 | .284 | .362 | .545 | .907 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.1 | 126 | 1166 | 4892 | 4136 | 563 | 1163 | 212 | 10 | 160 | 667 | 7 | 672 | 549 | .281 | .380 | .453 | .834 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.8 | 126 | 623 | 2465 | 2164 | 313 | 489 | 95 | 2 | 153 | 376 | 21 | 266 | 696 | .226 | .314 | .484 | .798 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.2 | 116 | 803 | 3467 | 3119 | 467 | 863 | 167 | 16 | 143 | 535 | 50 | 262 | 610 | .277 | .334 | .478 | .812 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.1 | 124 | 1440 | 5828 | 4922 | 789 | 1255 | 231 | 19 | 307 | 951 | 6 | 788 | 1375 | .255 | .359 | .496 | .856 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.1 | 122 | 702 | 2976 | 2490 | 353 | 709 | 164 | 2 | 72 | 405 | 3 | 418 | 340 | .285 | .387 | .438 | .826 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.4 | 113 | 610 | 2528 | 2162 | 353 | 554 | 115 | 19 | 87 | 344 | 106 | 296 | 601 | .256 | .348 | .447 | .796 |

| WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.2 | 94 | 176 | 173 | 74 | 67 | 4.00 | 1198 | 41 | 9 | 0 | 596 | 533 | 575 | 1078 | 21.0% | 1.37 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.0 | 107 | 858 | 3661 | 3182 | 440 | 797 | 164 | 11 | 64 | 326 | 32 | 412 | 665 | .250 | .341 | .369 | .710 |

| WAR | ERA- | G | GS | W | L | ERA | IP | CG | SHO | SV | R | ER | BB | SO | SO % | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.6 | 88 | 170 | 169 | 76 | 50 | 3.89 | 1096.1 | 9 | 4 | 0 | 504 | 474 | 389 | 819 | 17.6% | 1.30 |





Leave a comment