This is a list, in no particular order, of the best position players under 6 feet based solely on their 2017 performances. Players who played in at least half of their teams games are eligible.
-
Jose Altuve – 5’6”
- Team: Houston Astros
- Position: 2B
-
Justin Turner – 5’11”
- Team: Los Angeles Dodgers
- Position: 3B
-
Jose Ramirez – 5’9”
- Team: Cleveland Indians
- Position: 3B, 2B
-
Khris Davis – 5’10”
- Team: Oakland Athletics
- Position: OF, DH
-
Brian Dozier – 5’11”
- Team: Minnesota Twins
- Position: 2B

| wRC+ | wOBA | WAR | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | .405 | 8.3 | 153 | 662 | 112 | 204 | 39 | 4 | 24 | 81 | 32 | 58 | 84 | .346 | .410 | .547 | .957 |

| wRC+ | wOBA | WAR | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | .400 | 5.7 | 130 | 543 | 72 | 147 | 32 | 0 | 21 | 71 | 7 | 59 | 56 | .322 | .415 | .530 | .945 |

| wRC+ | wOBA | WAR | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 148 | .396 | 6.9 | 152 | 645 | 107 | 186 | 56 | 6 | 29 | 83 | 17 | 52 | 69 | .318 | .374 | .583 | .957 |
| wRC+ | wOBA | WAR | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 128 | .361 | 2.5 | 153 | 652 | 91 | 140 | 28 | 1 | 43 | 110 | 4 | 73 | 195 | .247 | .336 | .528 | .864 |
| wRC+ | wOBA | WAR | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | .362 | 4.4 | 152 | 705 | 106 | 167 | 30 | 4 | 34 | 93 | 16 | 78 | 141 | .271 | .359 | .498 | .856 |





Leave a comment