The Baseball Scholar

MLB Player, Team, and Historical Stats and Lists

1967 Major League Baseball Season

Postseason
Series Result MVP
World Series: St. Louis Cardinals (4) over Boston Red Sox (3) Bob Gibson

National League
W L PCT GB Home Road
St. Louis Cardinals 101 60 .627 49-32 52-28
San Francisco Giants 91 71 .562 1.5 51-31 40-40
Chicago Cubs 87 74 .54 14 49-34 38-40
Cincinnati Reds 87 75 .537 14.5 49-32 38-43
Philadelphia Phillies 82 80 .506 19.5 45-35 37-45
Pittsburgh Pirates 81 81 .500 2.5 49-32 32-49
Atlanta Braves 77 85 .475 24.5 48-33 29-52
Los Angeles Dodgers 73 89 .451 28.5 42-39 31-50
Houston Astros 69 93 .426 32.5 46-35 23-58
New York Mets 61 101 .377 4.5 36-42 25-59

National League Awards
Award Player
Most Valuable Player Orlando Cepeda
Cy Young Mike McCormick
Rookie of the Year Tom Seaver
American League
W L PCT GB Home Road
Boston Red Sox 92 70 .568 49-32 43-38
Detroit Tigers 91 71 .562 1 52-29 39-42
Minnesota Twins 91 71 .562 1 52-29 39-42
Chicago White Sox 89 73 .549 3 49-33 40-40
California Angels 84 77 .522 7.5 53-30 31-47
Baltimore Orioles 76 85 .472 15.5 35-42 41-43
Washington Senators 76 85 .472 15.5 40-40 36-45
Cleveland Indians 75 87 .463 17 36-45 39-42
New York Yankees 72 90 .444 20 43-38 29-52
Kansas City Athletics 62 99 .385 29.5 37-44 25-55

American League Awards
Award Player
Most Valuable Player Carl Yastrzemski
Cy Young Jim Lonborg
Rookie of the Year Rod Carew