| Series | Result | MVP |
|---|---|---|
| World Series: | Los Angeles Dodgers (4) over Chicago White Sox (2) | Larry Sherry |
| W | L | PCT | GB | Home | Road | |
|---|---|---|---|---|---|---|
| Los Angeles Dodgers | 88 | 68 | .564 | – | 46-32 | 42-36 |
| Milwaukee Braves | 86 | 70 | .551 | 2 | 49-29 | 37-41 |
| San Francisco Giants | 83 | 71 | .539 | 4 | 42-35 | 41-36 |
| Pittsburgh Pirates | 78 | 76 | .506 | 9 | 47-30 | 31-46 |
| Chicago Cubs | 74 | 80 | .481 | 13 | 38-39 | 36-41 |
| Cincinnati Redlegs | 74 | 80 | .481 | 13 | 43-34 | 31-46 |
| St. Louis Cardinals | 71 | 83 | .461 | 16 | 42-35 | 29-48 |
| Philadelphia Phillies | 64 | 90 | .416 | 23 | 37-40 | 27-50 |
| Award | Player |
|---|---|
| Most Valuable Player | Ernie Banks |
| Rookie of the Year | Willie McCovey |
| W | L | PCT | GB | Home | Road | |
|---|---|---|---|---|---|---|
| Chicago White Sox | 94 | 60 | .610 | – | 47-30 | 47-30 |
| Cleveland Indians | 89 | 65 | .578 | 5 | 43-34 | 46-31 |
| New York Yankees | 79 | 75 | .513 | 15 | 40-37 | 39-38 |
| Detroit Tigers | 76 | 78 | .494 | 18 | 41-36 | 35-42 |
| Boston Red Sox | 75 | 79 | .487 | 19 | 43-34 | 32-45 |
| Baltimore Orioles | 74 | 80 | .481 | 20 | 38-39 | 36-41 |
| Kansas City Athletics | 66 | 88 | .429 | 28 | 37-40 | 29-48 |
| Washington Senators | 63 | 91 | .409 | 31 | 34-43 | 29-48 |
| Award | Player |
|---|---|
| Most Valuable Player | Nellie Fox |
| Cy Young | Early Wynn |
| Rookie of the Year | Bob Allison |
