| Series | Result | MVP |
|---|---|---|
| World Series: | Milwaukee Braves (4) over New York Yankees (3) | Lew Burdette |
| W | L | PCT | GB | Home | Road | |
|---|---|---|---|---|---|---|
| Milwaukee Braves | 95 | 59 | .617 | – | 45-32 | 50-27 |
| St. Louis Cardinals | 87 | 67 | .565 | 8 | 42-35 | 45-32 |
| Brooklyn Dodgers | 84 | 70 | .545 | 11 | 43-34 | 41-36 |
| Cincinnati Redlegs | 80 | 74 | .519 | 15 | 45-32 | 35-42 |
| Philadelphia Phillies | 77 | 77 | .500 | 18 | 38-39 | 39-38 |
| New York Giants | 69 | 85 | .448 | 26 | 37-40 | 32-45 |
| Chicago Cubs | 62 | 92 | .403 | 33 | 31-46 | 31-46 |
| Pittsburgh Pirates | 62 | 92 | .403 | 33 | 36-41 | 26-51 |
| Award | Player |
|---|---|
| Most Valuable Player | Hank Aaron |
| Cy Young | Warren Spahn |
| Rookie of the Year | Jack Sanford |
| W | L | PCT | GB | Home | Road | |
|---|---|---|---|---|---|---|
| New York Yankees | 98 | 56 | .636 | – | 48-29 | 50-27 |
| Chicago White Sox | 90 | 64 | .584 | 8 | 45-32 | 45-32 |
| Boston Red Sox | 82 | 72 | .532 | 16 | 44-33 | 38-39 |
| Detroit Tigers | 78 | 76 | .506 | 20 | 45-32 | 33-44 |
| Baltimore Orioles | 76 | 76 | .500 | 21 | 42-33 | 34-43 |
| Cleveland Indians | 76 | 77 | .497 | 21.5 | 40-37 | 36-40 |
| Kansas City Athletics | 59 | 94 | .386 | 38.5 | 37-40 | 22-54 |
| Washington Senators | 55 | 99 | .357 | 43 | 28-49 | 27-50 |
| Award | Player |
|---|---|
| Most Valuable Player | Mickey Mantle |
| Rookie of the Year | Tony Kubek |
