The Baseball Scholar

MLB Player, Team, and Historical Stats and Lists

1949 Major League Baseball Season

Postseason
Series Result
World Series: New York Yankees (4) over Brooklyn Dodgers (1)
National League Standings
W L PCT GB Home Road
Brooklyn Dodgers 97 57 .630 48-29 49-28
St. Louis Cardinals 96 58 .623 1 51-26 45-32
Philadelphia Phillies 81 73 .526 16 40-37 41-36
Boston Braves 75 79 .487 22 43-34 32-45
New York Giants 73 81 .474 24 43-34 30-47
Pittsburgh Pirates 71 83 .461 26 36-41 35-42
Cincinnati Reds 62 92 .403 35 35-42 27-50
Chicago Cubs 61 93 .396 36 33-44 28-49

National League Awards
Award Player
Most Valuable Player Jackie Robinson
Rookie of the Year Don Newcombe
American League Standings
W L PCT GB Home Road
New York Yankees 97 57 .630 54-23 43-34
Boston Red Sox 96 58 .623 1 61-16 35-42
Cleveland Indians 89 65 .578 8 49-28 40-37
Detroit Tigers 87 67 .565 10 50-27 37-40
Philadelphia Athletics 81 73 .526 16 52-25 29-48
Chicago White Sox 63 91 .409 34 32-45 31-46
St. Louis Browns 53 101 .344 44 36-41 17-60
Washington Senators 50 104 .325 47 26-51 24-53

American League Awards
Award Player
Most Valuable Player Ted Williams
Rookie of the Year Roy Sievers