| Series | Result |
|---|---|
| World Series: | St. Louis Cardinals (4) over Boston Red Sox (3) |
| W | L | PCT | GB | Home | Road | |
|---|---|---|---|---|---|---|
| St. Louis Cardinals | 96 | 58 | .623 | – | 48-29 | 48-29 |
| Brooklyn Dodgers | 96 | 58 | .623 | – | 56-21 | 40-37 |
| Chicago Cubs | 82 | 71 | .536 | 13.5 | 44-33 | 38-38 |
| Boston Braves | 81 | 72 | .529 | 14.5 | 45-31 | 36-41 |
| Philadelphia Phillies | 69 | 85 | .448 | 27 | 41-36 | 28-49 |
| Cincinnati Reds | 67 | 87 | .435 | 29 | 35-42 | 32-45 |
| Pittsburgh Pirates | 63 | 91 | .409 | 33 | 37-40 | 26-51 |
| New York Giants | 61 | 93 | .396 | 35 | 38-39 | 23-54 |
| Award | Player |
|---|---|
| Most Valuable Player | Stan Musial |
| W | L | PCT | GB | Home | Road | |
|---|---|---|---|---|---|---|
| Boston Red Sox | 104 | 50 | .675 | – | 61-16 | 43-34 |
| Detroit Tigers | 92 | 62 | .597 | 12 | 48-30 | 44-32 |
| New York Yankees | 87 | 67 | .565 | 17 | 47-30 | 40-37 |
| Washington Senators | 76 | 78 | .494 | 28 | 38-38 | 38-40 |
| Chicago White Sox | 74 | 80 | .481 | 30 | 40-38 | 34-42 |
| Cleveland Indians | 68 | 86 | .442 | 36 | 36-41 | 32-45 |
| St. Louis Browns | 66 | 88 | .429 | 38 | 35-41 | 31-47 |
| Philadelphia Athletics | 49 | 105 | .318 | 55 | 31-46 | 18-59 |
| Award | Player |
|---|---|
| Most Valuable Player | Ted Williams |
