| Series | Result |
|---|---|
| World Series: | Detroit Tigers (4) over Chicago Cubs (2) |
| W | L | PCT | GB | Home | Road | |
|---|---|---|---|---|---|---|
| Chicago Cubs | 100 | 54 | .649 | – | 56-21 | 44-33 |
| St. Louis Cardinals | 96 | 58 | .623 | 4 | 53-24 | 43-34 |
| New York Giants | 91 | 62 | .595 | 8.5 | 50-27 | 41-35 |
| Pittsburgh Pirates | 86 | 67 | .562 | 13.5 | 46-31 | 40-36 |
| Brooklyn Dodgers | 70 | 83 | .458 | 29.5 | 38-38 | 32-45 |
| Cincinnati Reds | 68 | 85 | .444 | 31.5 | 41-35 | 27-50 |
| Philadelphia Phillies | 64 | 89 | .418 | 35.5 | 35-43 | 29-46 |
| Boston Braves | 38 | 115 | .248 | 61.5 | 25-50 | 13-65 |
| Award | Player |
|---|---|
| Most Valuable Player | Gabby Hartnett |
| W | L | PCT | GB | Home | Road | |
|---|---|---|---|---|---|---|
| Detroit Tigers | 93 | 58 | .616 | – | 53-25 | 40-33 |
| New York Yankees | 89 | 60 | .597 | 3 | 41-33 | 48-27 |
| Cleveland Indians | 82 | 71 | .536 | 12 | 48-29 | 34-42 |
| Boston Red Sox | 78 | 75 | .510 | 16 | 41-37 | 37-38 |
| Chicago White Sox | 74 | 78 | .487 | 19.5 | 42-34 | 32-44 |
| Washington Senators | 67 | 86 | .438 | 27 | 37-39 | 30-47 |
| St. Louis Browns | 65 | 87 | .428 | 28.5 | 31-44 | 34-43 |
| Philadelphia Athletics | 58 | 91 | .389 | 34 | 30-42 | 28-49 |
| Award | Player |
|---|---|
| Most Valuable Player | Hank Greenberg |
