| Series | Result |
|---|---|
| World Series: | Boston Red Sox (4) over Chicago Cubs (2) |
| W | L | PCT | GB | Home | Road | |
|---|---|---|---|---|---|---|
| Chicago Cubs | 84 | 45 | .651 | – | 49-25 | 35-20 |
| New York Giants | 71 | 53 | .573 | 1.5 | 35-21 | 36-32 |
| Cincinnati Reds | 68 | 60 | .531 | 15.5 | 46-24 | 22-36 |
| Pittsburgh Pirates | 65 | 60 | .520 | 17 | 42-28 | 23-32 |
| Brooklyn Robins | 57 | 69 | .452 | 25.5 | 33-21 | 24-48 |
| Philadelphia Phillies | 55 | 68 | .447 | 26 | 27-29 | 28-39 |
| Boston Braves | 53 | 71 | .427 | 28.5 | 23-29 | 30-42 |
| St. Louis Cardinals | 51 | 78 | .395 | 33 | 32-40 | 19-38 |
| W | L | PCT | GB | Home | Road | |
|---|---|---|---|---|---|---|
| Boston Red Sox | 75 | 51 | .595 | – | 49-21 | 26-30 |
| Cleveland Indians | 73 | 54 | .575 | 2.5 | 38-22 | 35-32 |
| Washington Senators | 72 | 56 | .563 | 4 | 41-32 | 31-24 |
| New York Yankees | 60 | 63 | .488 | 13.5 | 37-29 | 23-34 |
| St. Louis Browns | 58 | 64 | .475 | 15 | 23-30 | 35-34 |
| Chicago White Sox | 57 | 67 | .460 | 17 | 30-26 | 27-41 |
| Detroit Tigers | 55 | 71 | .437 | 20 | 28-29 | 27-42 |
| Philadelphia Athletics | 52 | 76 | .406 | 24 | 35-32 | 17-44 |
