| Series | Result |
|---|---|
| World Series: | Boston Red Sox (4) over New York Giants (3) |
| W | L | PCT | GB | Home | Road | |
|---|---|---|---|---|---|---|
| New York Giants | 103 | 48 | .682 | – | 49-25 | 54-23 |
| Pittsburgh Pirates | 93 | 58 | .616 | 10 | 44-31 | 49-27 |
| Chicago Cubs | 91 | 59 | .607 | 11.5 | 46-30 | 45-29 |
| Cincinnati Reds | 75 | 78 | .49 | 29 | 45-32 | 30-46 |
| Philadelphia Phillies | 73 | 79 | .48 | 3.5 | 34-41 | 39-38 |
| St. Louis Cardinals | 63 | 90 | .412 | 41 | 37-40 | 26-50 |
| Brooklyn Superbas | 58 | 95 | .379 | 46 | 33-43 | 25-52 |
| Boston Braves | 52 | 101 | .34 | 52 | 31-47 | 21-54 |
| Award | Player |
|---|---|
| Most Valuable Player | Larry Doyle |
| W | L | PCT | GB | Home | Road | |
|---|---|---|---|---|---|---|
| Boston Red Sox | 105 | 47 | .691 | – | 57-20 | 48-27 |
| Washington Senators | 91 | 61 | .599 | 14 | 45-32 | 46-29 |
| Philadelphia Athletics | 90 | 62 | .592 | 15 | 45-31 | 45-31 |
| Chicago White Sox | 78 | 76 | .506 | 28 | 34-43 | 44-33 |
| Cleveland Naps | 75 | 78 | .49 | 3.5 | 41-35 | 34-43 |
| Detroit Tigers | 69 | 84 | .451 | 36.5 | 37-39 | 32-45 |
| St. Louis Browns | 53 | 101 | .344 | 53 | 27-50 | 26-51 |
| New York Highlanders | 50 | 102 | .329 | 55 | 31-44 | 19-58 |
| Award | Player |
|---|---|
| Most Valuable Player | Tris Speaker |
