No World Series
| W | L | PCT | GB | Home | Road | |
|---|---|---|---|---|---|---|
| New York Giants | 106 | 47 | .693 | – | 56-26 | 50-21 |
| Chicago Cubs | 93 | 60 | .608 | 13 | 49-27 | 44-33 |
| Cincinnati Reds | 88 | 65 | .575 | 18 | 49-27 | 39-38 |
| Pittsburgh Pirates | 87 | 66 | .569 | 19 | 48-30 | 39-36 |
| St. Louis Cardinals | 75 | 79 | .487 | 31.5 | 39-36 | 36-43 |
| Brooklyn Superbas | 56 | 97 | .366 | 50 | 31-44 | 25-53 |
| Boston Beaneaters | 55 | 98 | .359 | 51 | 34-45 | 21-53 |
| Philadelphia Phillies | 52 | 100 | .342 | 53.5 | 28-43 | 24-57 |
| W | L | PCT | GB | Home | Road | |
|---|---|---|---|---|---|---|
| Boston Americans | 95 | 59 | .617 | – | 49-30 | 46-29 |
| New York Highlanders | 92 | 59 | .609 | 1.5 | 46-29 | 46-30 |
| Chicago White Sox | 89 | 65 | .578 | 6 | 50-27 | 39-38 |
| Cleveland Naps | 86 | 65 | .570 | 7.5 | 44-31 | 42-34 |
| Philadelphia Athletics | 81 | 70 | .536 | 12.5 | 47-31 | 34-39 |
| St. Louis Browns | 65 | 87 | .428 | 29 | 32-43 | 33-44 |
| Detroit Tigers | 62 | 90 | .408 | 32 | 34-40 | 28-50 |
| Washington Senators | 38 | 113 | .252 | 55.5 | 23-52 | 15-61 |
