The Baseball Scholar

MLB Player, Team, and Historical Stats and Lists

Johnny Evers

Biographical Info
Full Name: John Joseph Evers
Position: Second Base
Bats: Left
Throws: Right
Born: July 21, 1881
Place of Birth: Troy, NY
Debut: September 1, 1902 (21)
Last Game: October 6, 1929 (48)
Died: March 28, 1947 (65)
HOF Induction: 1946
Batting Statistics
Year Age Team G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
1902 20 Cubs 26 98 90 7 20 0 0 0 2 1 3 9 .222 .263 .222 .485
1903 21 Cubs 124 497 464 70 136 27 7 0 52 25 19 27 .293 .325 .381 .707
1904 22 Cubs 152 587 532 49 141 14 7 0 47 26 28 22 .265 .307 .318 .624
1905 23 Cubs 99 389 340 44 94 11 2 1 37 19 27 20 .276 .333 .329 .663
1906 24 Cubs 154 595 533 65 136 17 6 1 51 49 36 24 .255 .305 .315 .620
1907 25 Cubs 151 565 508 66 127 18 4 2 51 46 38 17 .250 .309 .313 .622
1908 26 Cubs 126 509 416 83 125 19 6 0 37 36 66 14 .300 .402 .375 .777
1909 27 Cubs 127 552 463 88 122 19 6 1 24 28 73 18 .263 .369 .337 .705
1910 28 Cubs 125 556 433 87 114 11 7 0 28 28 108 18 .263 .413 .321 .734
1911 29 Cubs 46 195 155 29 35 4 3 0 7 6 34 10 .226 .372 .290 .662
1912 30 Cubs 143 568 478 73 163 23 11 1 61 16 74 18 .341 .431 .441 .873
1913 31 Cubs 136 524 446 81 127 20 5 3 49 11 18 50 14 .285 .361 .372 .733
1914 32 Braves 139 612 491 81 137 20 3 1 40 12 87 26 .279 .390 .338 .728
1915 33 Braves 83 349 278 38 73 4 1 1 22 7 8 50 16 .263 .375 .295 .670
1916 34 Braves 71 294 241 33 52 4 1 0 15 5 40 19 .216 .330 .241 .570
1917 35 Braves 24 98 83 5 16 0 0 0 0 1 13 8 .193 .302 .193 .495
1917 35 Phillies 56 219 183 20 41 5 1 1 12 8 30 13 .224 .333 .279 .612
1917 35 Total 80 317 266 25 57 5 1 1 12 9 43 21 .214 .324 .252 .576
1918 36
1919 37
1920 38
1921 39
1922 40 White Sox 1 5 3 0 0 0 0 0 1 0 0 2 0 .000 .400 .000 .400
1923 41
1924 42
1925 43
1926 44
1927 45
1928 46
1929 47 Braves 1 0 0 0 0 0 0 0 0 0 0 0
Career 1,784 7,212 6,137 919 1,659 216 70 12 536 324 26 778 293 .270 .356 .334 .690

Stats courtesy of baseball-reference.com