The Baseball Scholar

MLB Player, Team, and Historical Stats and Lists

Freddie Lindstrom

Biographical Info
Full Name: Frederick Charles Lindstrom
Position: Third Base, Outfield
Bats: Right
Throws: Right
Born: November 21, 1905
Place of Birth: Chicago, IL
Debut: April 15, 1924 (18)
Last Game: May 15, 1936 (30)
Died: October 4, 1981 (75)
HOF Induction: 1976
Batting Statistics
Year Age Team G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
1924 18 Giants 52 88 79 19 20 3 1 0 4 3 1 6 10 .253 .314 .316 .630
1925 19 Giants 104 385 356 43 102 15 12 4 33 5 9 22 20 .287 .332 .430 .761
1926 20 Giants 140 612 543 90 164 19 9 9 76 11 39 21 .302 .351 .420 .771
1927 21 Giants 138 619 562 107 172 36 8 7 58 10 40 40 .306 .354 .436 .790
1928 22 Giants 153 686 646 99 231 39 9 14 107 15 25 21 .358 .383 .511 .894
1929 23 Giants 130 600 549 99 175 23 6 15 91 10 30 28 .319 .354 .464 .819
1930 24 Giants 148 671 609 127 231 39 7 22 106 15 48 33 .379 .425 .575 .999
1931 25 Giants 78 330 303 38 91 12 6 5 36 5 26 12 .300 .356 .429 .785
1932 26 Giants 144 627 595 83 161 26 5 15 92 6 27 28 .271 .303 .407 .710
1933 27 Pirates 138 596 538 70 167 39 10 5 55 1 33 22 .310 .350 .448 .798
1934 28 Pirates 97 416 383 59 111 24 4 4 49 1 23 21 .290 .333 .405 .738
1935 29 Cubs 90 363 342 49 94 22 4 3 62 1 10 13 .275 .297 .389 .686
1936 30 Dodgers 26 115 106 12 28 4 0 0 10 1 5 7 .264 .297 .302 .599
Career 1,438 6,108 5,611 895 1,747 301 81 103 779 84 10 334 276 .311 .351 .449 .800

Stats courtesy of baseball-reference.com