| Full Name: | John Alexander McPhee |
| Position: | Second Base |
| Bats: | Right |
| Throws: | Right |
| Born: | November 1, 1859 |
| Place of Birth: | Massena, NY |
| Debut: | May 2, 1882 (22) |
| Last Game: | October 15, 1899 (39) |
| Died: | January 3, 1943 (83) |
| HOF Induction: | 2000 |
| Teams: | Cincinnati Red Stockings/Reds |
| Year | Age | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1882 | 22 | Red Stockings | 78 | 322 | 311 | 43 | 71 | 8 | 7 | 1 | 31 | 11 | .228 | .255 | .309 | .563 | |||
| 1883 | 23 | Red Stockings | 96 | 385 | 367 | 61 | 90 | 10 | 10 | 2 | 42 | 18 | .245 | .281 | .343 | .624 | |||
| 1884 | 24 | Red Stockings | 112 | 483 | 450 | 107 | 125 | 8 | 7 | 5 | 64 | 27 | .278 | .327 | .360 | .687 | |||
| 1885 | 25 | Red Stockings | 110 | 457 | 431 | 78 | 114 | 12 | 4 | 0 | 46 | 19 | .265 | .306 | .311 | .617 | |||
| 1886 | 26 | Red Stockings | 140 | 624 | 560 | 139 | 150 | 23 | 12 | 8 | 70 | 40 | 59 | .268 | .343 | .395 | .738 | ||
| 1887 | 27 | Red Stockings | 129 | 600 | 540 | 137 | 156 | 20 | 19 | 2 | 87 | 95 | 55 | 30 | .289 | .360 | .407 | .767 | |
| 1888 | 28 | Red Stockings | 111 | 506 | 458 | 88 | 110 | 12 | 10 | 4 | 51 | 54 | 43 | 32 | .240 | .312 | .336 | .648 | |
| 1889 | 29 | Red Stockings | 135 | 604 | 540 | 109 | 145 | 25 | 7 | 5 | 57 | 63 | 60 | 29 | .269 | .346 | .369 | .715 | |
| 1890 | 30 | Reds | 132 | 616 | 528 | 125 | 135 | 16 | 22 | 3 | 39 | 55 | 82 | 26 | .256 | .362 | .386 | .748 | |
| 1891 | 31 | Reds | 138 | 638 | 562 | 107 | 144 | 14 | 16 | 6 | 38 | 33 | 74 | 35 | .256 | .345 | .370 | .715 | |
| 1892 | 32 | Reds | 144 | 664 | 573 | 111 | 157 | 19 | 12 | 4 | 60 | 44 | 84 | 48 | .274 | .373 | .370 | .743 | |
| 1893 | 33 | Reds | 127 | 589 | 491 | 101 | 138 | 17 | 11 | 3 | 68 | 25 | 94 | 20 | .281 | .401 | .379 | .779 | |
| 1894 | 34 | Reds | 128 | 585 | 483 | 113 | 151 | 21 | 10 | 5 | 93 | 33 | 91 | 23 | .313 | .427 | .429 | .855 | |
| 1895 | 35 | Reds | 115 | 520 | 432 | 107 | 129 | 24 | 12 | 1 | 75 | 30 | 73 | 30 | .299 | .409 | .417 | .826 | |
| 1896 | 36 | Reds | 117 | 502 | 433 | 81 | 132 | 18 | 7 | 1 | 87 | 48 | 51 | 18 | .305 | .391 | .386 | .776 | |
| 1897 | 37 | Reds | 81 | 337 | 282 | 45 | 85 | 13 | 7 | 1 | 39 | 9 | 35 | 19 | .301 | .386 | .408 | .794 | |
| 1898 | 38 | Reds | 133 | 565 | 486 | 72 | 121 | 26 | 9 | 1 | 60 | 21 | 66 | 34 | .249 | .341 | .346 | .687 | |
| 1899 | 39 | Reds | 112 | 432 | 377 | 60 | 105 | 17 | 7 | 1 | 65 | 18 | 40 | 33 | .279 | .358 | .369 | .727 | |
| Career | 2,138 | 9,429 | 8,304 | 1,684 | 2,258 | 303 | 189 | 53 | 1,072 | 568 | 982 | 377 | .272 | .355 | .373 | .728 |
Stats coutesy of baseball-reference.com