For a lot of people where we are from is a point of pride. When we meet someone who hales from the same place as us there is often a sense of comradery. Below is a list of the best players born in the state of Arkansas.
- Arky Vaughan – Clifty, AR
- Age: 20 – 31, 35 – 36
- Years: 1932 – 1943, 1947 – 1948
- Pos: SS, 3B
- Team(s): Pittsburgh Pirates, Brooklyn Dodgers
- Brooks Robinson – Little Rock, AR
- Age: 18 – 40
- Years: 1955 – 1977
- Pos: 3B
- Team(s): Baltimore Orioles
- Dizzy Dean – Lucas, AR
- Age: 20, 22 – 31, 37
- Years: 1930, 1932 – 1941, 1947
- Pos: SP
- Team(s): St. Louis Cardinals, Chicago Cubs, St. Louis Browns
- Willie Davis – Mineral Springs, AR
- Age: 20 – 36, 39
- Years: 1960 – 1976, 1979
- Pos: CF
- Team(s): Los Angeles Dodgers, Montreal Expos, Texas Rangers, St. Louis Cardinals, San Diego Padres, California Angels
- Cliff Lee – Benton, AR
- Age: 23 – 35
- Years: 2002 – 2014
- Pos: SP
- Team(s): Cleveland Indians, Philadelphia Phillies, Seattle Mariners, Texas Rangers
- Lou Brock – El Dorado, AR
- Age: 22 – 40
- Years: 1961 – 1979
- Pos: LF, RF, CF
- Team(s): Chicago Cubs, St. Louis Cardinals
- Torii Hunter – Pine Bluff, AR
- Age: 21 – 39
- Years: 1997 – 2015
- Pos: CF, RF
- Team(s): Minnesota Twins, Los Angeles Angels, Detroit Tigers
- Preacher Roe – Ash Flat, AR
- Age: 22, 28 – 38
- Years: 1938, 1944 – 1954
- Pos: SP
- Team(s): St. Louis Cardinals, Pittsburgh Pirates, Brooklyn Dodgers
- Lon Warneke – Mount Ida, AR
- Age: 21 – 34, 36
- Years: 1930 – 1943, 1945
- Pos: SP
- Team(s): Chicago Cubs, St. Louis Cardinals
- Travis Jackson – Waldo, AR
- Age: 18 – 32
- Years: 1922 – 1936
- Pos: SS, 3B
- Team(s): New York Giants
- Rick Monday – Batesville, AR
- Age: 20 – 38
- Years: 1966 – 1984
- Pos: CF, RF
- Team(s): Kansas City /Oakland Athletics, Chicago Cubs, Los Angeles Dodgers
- George Kell – Swifton, AR
- Age: 20 – 34
- Years: 1943 – 1957
- Pos: 3B
- Team(s): Philadelphia Athletics, Detroit Tigers, Boston Red Sox, Chicago White Sox, Baltimore Orioles
- Kevin McReynolds – Little Rock, AR
- Age: 23 – 34
- Years: 1983 – 1994
- Pos: LF, CF
- Team(s): San Diego Padres, New York Mets, Kansas City Royals
- Johnny Sain – Havana, AR
- Age: 24, 28 – 37
- Years: 1942, 1946 – 1955
- Pos: SP
- Team(s): Boston Braves, New York Yankees, Kansas City Athletics
- Wally Moon – Bay, AR
- Age: 24 – 35
- Years: 1954 – 1965
- Pos: LF, RF, CF, 1B
- Team(s): St. Louis Cardinals, Los Angeles Dodgers
- Lloyd Moseby – Portland, AR
- Age: 20 – 31
- Years: 1980 – 1991
- Pos: CF, RF, LF
- Team(s): Toronto Blue Jays, Detroit Tigers
- A.J. Burnett – North Little Rock, AR
- Age: 22 – 38
- Years: 1999 – 2015
- Pos: SP
- Team(s): Florida Marlins, Toronto Blue Jays, New York Yankees, Pittsburgh Pirates, Philadelphia Phillies
- Sherm Lollar – Durham, AR
- Age: 21 – 38
- Years: 1946 – 1963
- Pos: C
- Team(s): Cleveland Indians, New York Yankees, St. Louis Browns, Chicago White Sox
- Floyd Robinson – Prescott, AR
- Age: 24 – 32
- Years: 1960 – 1968
- Pos: RF, LF
- Team(s): Chicago White Sox, Cincinnati Reds, Oakland Athletics, Boston Red Sox
- Ellis Valentine – Helena, AR
- Age: 20 – 28, 30
- Years: 1975 – 1983, 1985
- Pos: RF
- Team(s): Montreal Expos, New York Mets, California Angels, Texas Rangers
- Pat Burrell – Eureka Springs, AR
- Age: 23 – 34
- Years: 2000 – 2011
- Pos: LF
- Team(s): Philadelphia Phillies, Tampa Bay Rays, San Francisco Giants

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72.8 | 138 | 1817 | 7721 | 6622 | 1173 | 2103 | 356 | 128 | 96 | 926 | 118 | 937 | 276 | .318 | .406 | .453 | .859 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78.4 | 104 | 2896 | 11782 | 10654 | 1232 | 2848 | 482 | 68 | 268 | 1357 | 28 | 22 | 860 | 990 | .267 | .322 | .401 | .723 |

| WAR | ERA- | G | GS | W | L | ERA | IP | CG | ShO | SV | R | ER | BB | SO | K% | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43.8 | 77 | 317 | 230 | 150 | 83 | 3.02 | 1967.1 | 154 | 26 | 30 | 774 | 661 | 453 | 1163 | 14.2% | 1.21 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60.6 | 105 | 2429 | 9822 | 9174 | 1217 | 2561 | 395 | 138 | 182 | 1053 | 398 | 131 | 418 | 977 | .279 | .311 | .412 | .723 |

| WAR | ERA- | G | GS | W | L | ERA | IP | CG | ShO | SV | R | ER | BB | SO | K% | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 84 | 328 | 324 | 143 | 91 | 3.52 | 2156.2 | 29 | 12 | 0 | 923 | 843 | 464 | 1824 | 20.5% | 1.20 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45.3 | 109 | 2616 | 11238 | 10332 | 1610 | 3023 | 486 | 141 | 149 | 900 | 938 | 307 | 761 | 1730 | .293 | .343 | .410 | .753 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50.2 | 110 | 2372 | 9692 | 8857 | 1296 | 2452 | 498 | 39 | 353 | 1391 | 195 | 99 | 661 | 1741 | .277 | .331 | .461 | .793 |

| WAR | ERA- | G | GS | W | L | ERA | IP | CG | ShO | SV | R | ER | BB | SO | K% | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34.6 | 85 | 333 | 261 | 127 | 84 | 3.43 | 1914.1 | 101 | 17 | 10 | 799 | 730 | 504 | 956 | 12.1% | 1.26 |

| WAR | ERA- | G | GS | W | L | ERA | IP | CG | ShO | SV | R | ER | BB | SO | K% | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41.9 | 83 | 445 | 343 | 192 | 121 | 3.18 | 2782.1 | 192 | 30 | 13 | 1164 | 984 | 739 | 1140 | 09.8% | 1.25 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43.9 | 101 | 1656 | 6679 | 6086 | 833 | 1768 | 291 | 86 | 135 | 929 | 71 | 13 | 412 | 565 | .291 | .337 | .433 | .770 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33.4 | 125 | 1986 | 7162 | 6136 | 950 | 1619 | 248 | 64 | 241 | 775 | 98 | 91 | 924 | 1513 | .264 | .361 | .443 | .804 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37.4 | 111 | 1795 | 7528 | 6702 | 881 | 2054 | 385 | 50 | 78 | 870 | 51 | 36 | 621 | 287 | .306 | .367 | .414 | .781 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 115 | 1502 | 6039 | 5423 | 727 | 1439 | 284 | 35 | 211 | 807 | 93 | 32 | 522 | 707 | .265 | .328 | .447 | .775 |

| WAR | ERA- | G | GS | W | L | ERA | IP | CG | ShO | SV | R | ER | BB | SO | K% | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.8 | 93 | 412 | 245 | 139 | 116 | 3.49 | 2125.2 | 140 | 16 | 51 | 947 | 824 | 619 | 910 | 10.1% | 1.30 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.0 | 119 | 1457 | 5566 | 4843 | 737 | 1399 | 212 | 60 | 142 | 661 | 89 | 68 | 644 | 591 | .289 | .371 | .445 | .817 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.5 | 103 | 1588 | 6574 | 5815 | 869 | 1494 | 273 | 66 | 169 | 737 | 280 | 92 | 616 | 1135 | .257 | .332 | .414 | .746 |

| WAR | ERA- | G | GS | W | L | ERA | IP | CG | ShO | SV | R | ER | BB | SO | K% | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.0 | 97 | 435 | 430 | 164 | 157 | 3.99 | 2731.1 | 24 | 10 | 0 | 1328 | 1210 | 1100 | 2513 | 21.5% | 1.32 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.3 | 106 | 1752 | 6218 | 5351 | 623 | 1415 | 244 | 14 | 155 | 808 | 20 | 10 | 671 | 453 | .264 | .357 | .402 | .759 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.8 | 119 | 1011 | 3770 | 3284 | 458 | 929 | 140 | 36 | 67 | 426 | 42 | 21 | 408 | 282 | .283 | .365 | .409 | .773 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.3 | 113 | 894 | 3392 | 3166 | 380 | 881 | 169 | 15 | 123 | 474 | 59 | 37 | 180 | 462 | .278 | .315 | .458 | .773 |

| WAR | wRC+ | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.1 | 117 | 1640 | 6520 | 5503 | 767 | 1393 | 299 | 16 | 292 | 976 | 7 | 3 | 932 | 1564 | .253 | .361 | .472 | .834 |
Discover more from The Baseball Scholar
Subscribe to get the latest posts sent to your email.



Lou Brock is much higher than you rank him. How can you put him below Cliff Lee? or Dizzy Dean? or Willie Davis?
________________________________
Kevin, I’m curious what it is about Brock that makes you believe he is underrated on this list?
No Bill Dickey on the list?