2015 Major League Baseball Season

Postseason
Series Result MVP
World Series: Kansas City Royals (4) over New York Mets (1) Salvador Perez
NLCS: New York Mets (4) over Chicago Cubs (0) Daniel Murphy
ALCS: Kansas City Royals (4) over Toronto Blue Jays (2) Alcides Escobar
NLDS: Chicago Cubs (3) over St. Louis Cardinals (1)
NLDS: New York Mets (3) over Los Angeles Dodgers (2)
ALDS: Kansas City Royals (3) over Houston Astros (2)
ALDS: Toronto Blue Jays (3) over Texas Rangers (2)
NL Wild Card Game: Chicago Cubs (1) over Pittsburgh Pirates (0)
AL Wild Card Game: Houston Astros (1) over New York Yankees (0)

National League Standings
East W L PCT GB Home Road
New York Mets 90 72 .556 49-32 41-40
Washington Nationals 83 79 .512 7 46-35 37-44
Miami Marlins 71 91 .438 19 41-40 30-51
Atlanta Braves 67 95 .414 23 42-39 25-56
Philadelphia Phillies 63 99 .389 27 37-44 26-55
Central W L PCT GB Home Road
St. Louis Cardinals 100 62 .617 55-26 45-36
Pittsburgh Pirates 98 64 .605 2 53-28 45-36
Chicago Cubs 97 65 .599 3 49-32 48-33
Milwaukee Brewers 68 94 .420 32 34-47 34-47
Cincinnati Reds 64 98 .395 36 34-47 30-51
West W L PCT GB Home Road
Los Angeles Dodgers 92 70 .568 55-26 37-44
San Francisco Giants 84 78 .519 8 47-34 37-44
Arizona Diamondbacks 79 83 .488 13 39-42 40-41
San Diego Padres 74 88 .457 18 39-42 35-46
Colorado Rockies 68 94 .420 24 36-45 32-49

National League Awards
Award Player
Most Valuable Player Bryce Harper
Cy Young Jake Arrieta
Rookie of the Year Kris Bryant
Reliever of the Year Mark Melancon
Manager of the Year Joe Maddon
Comeback Player of the Year Matt Harvey

American League Standings
East W L PCT GB Home Road
Toronto Blue Jays 93 69 .574 53-28 40-41
New York Yankees 87 75 .537 6 45-36 42-39
Baltimore Orioles 81 81 .500 12 47-31 34-50
Tampa Bay Rays 80 82 .494 13 42-42 38-40
Boston Red Sox 78 84 .481 15 43-38 35-46
Central W L PCT GB Home Road
Kansas City Royals 95 67 .586 51-30 44-37
Minnesota Twins 83 79 .512 12 46-35 37-44
Cleveland Indians 81 80 .503 13.5 39-41 42-39
Chicago White Sox 76 86 .469 19 40-41 36-45
Detroit Tigers 74 87 .460 20.5 38-43 36-44
West W L PCT GB Home Road
Texas Rangers 88 74 .543 43-38 45-36
Houston Astros 86 76 .531 2 53-28 33-48
Los Angeles Angels of Anaheim 85 77 .525 3 49-32 36-45
Seattle Mariners 76 86 .469 12 36-45 40-41
Oakland Athletics 68 94 .420 20 34-47 34-47

American League Awards
Award Player
Most Valuable Player Josh Donaldson
Cy Young Dallas Keuchel
Rookie of the Year Carlos Correa
Reliever of the Year Andrew Miller
Manager of the Year Jeff Banister
Comeback Player of the Year Prince Fielder