2013 Major League Baseball Season

Postseason
Series Result MVP
World Series: Boston Red Sox (4) over St. Louis Cardinals (2) David Ortiz
NLCS: St. Louis Cardinals (4) over Los Angeles Dodgers (2) Michael Wacha
ALCS: Boston Red Sox (4) over Detroit Tigers (2) Koji Uehara
NLDS: St. Louis Cardinals (3) over Pittsburgh Pirates (2)
NLDS: Los Angeles Dodgers (3) over Atlanta Braves (1)
ALDS: Boston Red Sox (3) over Tampa Bay Rays (1)
ALDS: Detroit Tigers (3) over Oakland Athletics (2)
NL Wild Card Game: Pittsburgh Pirates (1) over Cincinnati Reds (0)
AL Wild Card Game: Tampa Bay Rays (1) over Cleveland Indians (0)

National League Standings
East W L PCT GB Home Road
Atlanta Braves 96 66 .593 56-25 40-41
Washington Nationals 86 76 .531 10 47-34 39-42
New York Mets 74 88 .457 22 33-48 41-40
Philadelphia Phillies 73 89 .451 23 43-38 30-51
Miami Marlins 62 100 .383 34 36-45 26-55
Central W L PCT GB Home Road
St. Louis Cardinals 97 65 .599 54-27 43-38
Pittsburgh Pirates 94 68 .580 3 50-31 44-37
Cincinnati Reds 90 72 .556 7 49-31 41-41
Milwaukee Brewers 74 88 .457 23 37-44 37-44
Chicago Cubs 66 96 .407 31 31-50 35-46
West W L PCT GB Home Road
Los Angeles Dodgers 92 70 .568 47-34 45-36
Arizona Diamondbacks 81 81 .500 11 45-36 36-45
San Francisco Giants 76 86 .469 16 42-40 34-46
San Diego Padres 76 86 .469 16 45-36 31-50
Colorado Rockies 74 88 .457 18 45-36 29-52

National League Awards
Award Player
Most Valuable Player Andrew McCutchen
Cy Young Clayton Kershaw
Rookie of the Year Jose Fernandez
Reliever of the Year
Manager of the Year Clint Hurdle
Comeback Player of the Year Francisco Liriano
American League Standings
East W L PCT GB Home Road
Boston Red Sox 97 65 .599 53-28 44-37
Tampa Bay Rays 92 71 .564 5.5 51-30 41-41
New York Yankees 85 77 .525 12 46-35 39-42
Baltimore Orioles 85 77 .525 12 46-35 39-42
Toronto Blue Jays 74 88 .457 23 40-41 34-47
Central W L PCT GB Home Road
Detroit Tigers 93 69 .574 51-30 42-39
Cleveland Indians 92 70 .568 1 51-30 41-40
Kansas City Royals 86 76 .531 7 44-37 42-39
Minnesota Twins 66 96 .407 27 32-49 34-47
Chicago White Sox 63 99 .389 30 37-44 26-55
West W L PCT GB Home Road
Oakland Athletics 96 66 .593 52-29 44-37
Texas Rangers 91 72 .558 5.5 46-36 45-36
Los Angeles Angels of Anaheim 78 84 .481 18 39-42 39-42
Seattle Mariners 71 91 .438 25 36-45 35-46
Houston Astros 51 111 .315 45 24-57 27-54

American League Awards
Award Player
Most Valuable Player Miguel Cabrera
Cy Young Max Scherzer
Rookie of the Year Wil Myers
Reliever of the Year
Manager of the Year Terry Francona
Comeback Player of the Year Mariano Rivera