2012 Major League Baseball Season

Postseason
Series Result MVP
World Series: San Francisco Giants (4) over Detroit Tigers (0) Pablo Sandoval
NLCS: San Francisco Giants (4) over St. Louis Cardinals (3) Marco Scutaro
ALCS: Detroit Tigers (4) over New York Yankees (0) Delmon Young
NLDS: San Francisco Giants (3) over Cincinnati Reds (2)
NLDS: St. Louis Cardinals (3) over Washington Nationals (2)
ALDS: Detroit Tigers (3) over Oakland Athletics (2)
ALDS: New York Yankees (3) over Baltimore Orioles (2)
NL Wild Card Game: St. Louis Cardinals (1) over Atlanta Braves (0)
AL Wild Card Game: Baltimore Orioles (1) over Texas Rangers (0)

National League Standings
East W L PCT GB Home Road
Washington Nationals 98 64 .605 50-31 48-33
Atlanta Braves 94 68 .580 4 48-33 46-35
Philadelphia Phillies 81 81 .500 17 40-41 41-40
New York Mets 74 88 .457 24 36-45 38-43
Miami Marlins 69 93 .426 29 38-43 31-50
Central W L PCT GB Home Road
Cincinnati Reds 97 65 .599 50-31 47-34
St. Louis Cardinals 88 74 .543 9 50-31 38-43
Milwaukee Brewers 83 79 .512 14 49-32 34-47
Pittsburgh Pirates 79 83 .488 18 45-36 34-47
Chicago Cubs 61 101 .377 36 38-43 23-58
Houston Astros 55 107 .340 42 35-46 20-61
West W L PCT GB Home Road
San Francisco Giants 94 68 .580 48-33 46-35
Los Angeles Dodgers 86 76 .531 8 45-36 41-40
Arizona Diamondbacks 81 81 .500 13 41-40 40-41
San Diego Padres 76 86 .469 18 42-39 34-47
Colorado Rockies 64 98 .395 30 35-46 29-52

National League Awards
Award Player
Most Valuable Player Buster Posey
Cy Young R.A. Dickey
Rookie of the Year Bryce Harper
Reliever of the Year Craig Kimbrel
Manager of the Year Davey Johnson
Comeback Player of the Year Buster Posey
American League Standings
East W L PCT GB Home Road
New York Yankees 95 67 .586 51-30 44-37
Baltimore Orioles 93 69 .574 2 47-34 46-35
Tampa Bay Rays 90 72 .556 5 46-35 44-37
Toronto Blue Jays 73 89 .451 22 41-40 32-49
Boston Red Sox 69 93 .426 26 34-47 35-46
Central W L PCT GB Home Road
Detroit Tigers 88 74 .543 50-31 38-43
Chicago White Sox 85 77 .525 3 45-36 40-41
Kansas City Royals 72 90 .444 16 37-44 35-46
Cleveland Indians 68 94 .420 20 37-44 31-50
Minnesota Twins 66 96 .407 22 31-50 35-46
West W L PCT GB Home Road
Oakland Athletics 94 68 .580 50-31 44-37
Texas Rangers 93 69 .574 1 50-31 43-38
Los Angeles Angels of Anaheim 89 73 .549 5 46-35 43-38
Seattle Mariners 75 87 .463 19 40-41 35-46



American League Awards
Award Player
Most Valuable Player Miguel Cabrera
Cy Young David Price
Rookie of the Year Mike Trout
Reliever of the Year Jim Johnson
Manager of the Year Bob Melvin
Comeback Player of the Year Fernando Rodney