2011 Major League Baseball Season

Postseason
Series Result MVP
World Series: St. Louis Cardinals (4) over Texas Rangers (3) David Freese
NLCS: St. Louis Cardinals (4) over Milwaukee Brewers (2) David Freese
ALCS: Texas Rangers (4) over Detroit Tigers (2) Nelson Cruz
NLDS: St. Louis Cardinals (3) over Philadelphia Phillies (2)
NLDS: Milwaukee Brewers (3) over Arizona Diamondbacks (2)
ALDS: Texas Rangers (3) over Tampa Bay Rays (1)
ALDS: Detroit Tigers (3) over New York Yankees (2)

National League Standings
East W L PCT GB Home Road
Philadelphia Phillies 102 60 .630 52-29 50-31
Atlanta Braves 89 73 .549 13 47-34 42-39
Washington Nationals 80 81 .497 21.5 44-36 36-45
New York Mets 77 85 .475 25 34-47 43-38
Florida Marlins 72 90 .444 30 31-47 41-43
Central W L PCT GB Home Road
Milwaukee Brewers 96 66 .593 57-24 39-42
St. Louis Cardinals 90 72 .556 6 45-36 45-36
Cincinnati Reds 79 83 .488 17 42-39 37-44
Pittsburgh Pirates 72 90 .444 24 36-45 36-45
Chicago Cubs 71 91 .438 25 39-42 32-49
Houston Astros 56 106 .346 40 31-50 25-56
West W L PCT GB Home Road
Arizona Diamondbacks 94 68 .580 51-30 43-38
San Francisco Giants 86 76 .531 8 46-35 40-41
Los Angeles Dodgers 82 79 .509 11.5 42-39 40-40
Colorado Rockies 73 89 .451 21 38-43 35-46
San Diego Padres 71 91 .438 23 35-46 36-45

National League Awards
Award Player
Most Valuable Player Ryan Braun
Cy Young Clayton Kershaw
Rookie of the Year Craig Kimbrel
Reliever of the Year John Axford
Manager of the Year Kirk Gibson
Comeback Player of the Year Lance Berkman
American League Standings
East W L PCT GB Home Road
New York Yankees 97 65 .599 52-29 45-36
Tampa Bay Rays 91 71 .562 6 47-34 44-37
Boston Red Sox 90 72 .556 7 45-36 45-36
Toronto Blue Jays 81 81 .500 16 42-39 39-42
Baltimore Orioles 69 93 .426 28 39-42 30-51
Central W L PCT GB Home Road
Detroit Tigers 95 67 .586 50-31 45-36
Cleveland Indians 80 82 .494 15 44-37 36-45
Chicago White Sox 79 83 .488 16 36-45 43-38
Kansas City Royals 71 91 .438 24 40-41 31-50
Minnesota Twins 63 99 .389 32 33-48 30-51
West W L PCT GB Home Road
Texas Rangers 96 66 .593 52-29 44-37
Los Angeles Angels of Anaheim 86 76 .531 10 45-36 41-40
Oakland Athletics 74 88 .457 22 43-38 31-50
Seattle Mariners 67 95 .414 29 39-45 28-50



American League Awards
Award Player
Most Valuable Player Justin Verlander
Cy Young Justin Verlander
Rookie of the Year Jeremy Hellickson
Reliever of the Year Jose Valverde
Manager of the Year Joe Maddon
Comeback Player of the Year Jacoby Ellsbury