2010 Major League Baseball Season

Postseason
Series Result MVP
World Series: San Francisco Giants (4) over Texas Rangers (1) Edgar Renteria
NLCS: San Francisco Giants (4) over Philadelphia Phillies (2) Cody Ross
ALCS: Texas Rangers (4) over New York Yankees (2) Josh Hamilton
NLDS: San Francisco Giants (3) over Atlanta Braves (1)
NLDS: Philadelphia Phillies (3) over Cincinnati Reds (0)
ALDS: Texas Rangers (3) over Tampa Bay Rays (2)
ALDS: New York Yankees (3) over Minnesota Twins (0)

National League Standings
East W L PCT GB Home Road
Philadelphia Phillies 97 65 0.599 54-30 43-35
Atlanta Braves 91 71 0.562 6 56-25 34-47
Florida Marlins 80 82 0.494 17 41-40 39-42
New York Mets 79 83 0.488 18 47-34 32-49
Washington Nationals 69 93 0.426 28 41-40 28-53
Central W L PCT GB Home Road
Cincinnati Reds 91 71 0.562 49-32 42-39
St. Louis Cardinals 86 76 0.531 5 52-29 34-47
Milwaukee Brewers 77 85 0.475 14 40-41 37-44
Houston Astros 76 86 0.469 15 42-39 34-47
Chicago Cubs 75 87 0.463 16 35-46 40-41
Pittsburgh Pirates 57 105 0.352 34 40-41 17-64
West W L PCT GB Home Road
San Francisco Giants 92 70 0.568 49-32 43-38
San Diego Padres 90 72 0.556 2 45-36 45-36
Colorado Rockies 83 79 0.512 9 52-29 31-50
Los Angeles Dodgers 80 82 0.494 12 45-36 35-46
Arizona Diamondbacks 65 97 0.401 27 40-41 25-56

National League Awards
Award Player
Most Valuable Player Joey Votto
Cy Young Roy Hallady
Rookie of the Year Buster Posey
Reliever of the Year Heath Bell
Manager of the Year Bud Black
Comeback Player of the Year Tim Hudson
American League Standings
East W L PCT GB Home Road
Tampa Bay Rays 96 66 0.593 49-32 47-34
New York Yankees 95 67 0.586 1 52-29 43-38
Boston Red Sox 89 73 0.549 7 46-35 43-38
Toronto Blue Jays 85 77 0.525 11 45-33 40-44
Baltimore Orioles 66 96 0.407 30 37-44 29-52
Central W L PCT GB Home Road
Minnesota Twins 94 68 0.58 53-28 41-40
Chicago White Sox 88 74 0.543 6 45-36 43-38
Detroit Tigers 81 81 0.5 13 52-29 29-52
Cleveland Indians 69 93 0.426 25 38-43 31-50
Kansas City Royals 67 95 0.414 27 38-43 29-52
West W L PCT GB Home Road
Texas Rangers 90 72 0.556 51-30 39-42
Oakland Athletics 81 81 0.5 9 47-34 34-47
Los Angeles Angels of Anaheim 80 82 0.494 10 43-38 37-44
Seattle Mariners 61 101 0.377 29 35-46 26-55



American League Awards
Award Player
Most Valuable Player Josh Hamilton
Cy Young Felix Hernandez
Rookie of the Year Neftali Feliz
Reliever of the Year Rafael Soriano
Manager of the Year Ron Gardenhire
Comeback Player of the Year Francisco Liriano