2009 Major League Baseball Season
Series | Result | MVP |
---|---|---|
World Series: | New York Yankees (4) over Philadelphia Phillies (2) | Hideki Matsui |
NLCS: | Philadelphia Phillies (4) over Los Angeles Dodgers (1) | Ryan Howard |
ALCS: | New York Yankees (4) over Los Angeles Angels of Anaheim (2) | C.C. Sabathia |
NLDS: | Philadelphia Phillies (3) over Colorado Rockies (1) | |
NLDS: | Los Angeles Dodgers (3) over St. Louis Cardinals (0) | |
ALDS: | New York Yankees (3) over Minnesota Twins (0) | |
ALDS: | Los Angeles Angels of Anaheim (3) over Boston Red Sox (0) |
East | W | L | PCT | GB | Home | Road |
---|---|---|---|---|---|---|
Philadelphia Phillies | 93 | 69 | .574 | – | 45-36 | 48-33 |
Florida Marlins | 87 | 75 | .537 | 6 | 43-38 | 38-43 |
Atlanta Braves | 86 | 76 | .531 | 7 | 40-41 | 46-35 |
New York Mets | 70 | 92 | .432 | 23 | 41-40 | 29-52 |
Washington Nationals | 59 | 103 | .364 | 34 | 33-48 | 26-55 |
Central | W | L | PCT | GB | Home | Road |
St. Louis Cardinals | 91 | 71 | .562 | – | 46-35 | 45-36 |
Chicago Cubs | 83 | 78 | .516 | 7.5 | 46-34 | 37-44 |
Milwaukee Brewers | 80 | 82 | .494 | 11 | 40-41 | 40-41 |
Cincinnati Reds | 78 | 84 | .481 | 13 | 40-41 | 38-43 |
Houston Astros | 74 | 88 | .457 | 17 | 44-37 | 30-51 |
Pittsburgh Pirates | 62 | 99 | .385 | 28.5 | 40-41 | 22-58 |
West | W | L | PCT | GB | Home | Road |
Los Angeles Dodgers | 95 | 67 | .586 | – | 50-31 | 45-36 |
Colorado Rockies | 92 | 70 | .568 | 3 | 51-30 | 41-40 |
San Francisco Giants | 88 | 74 | .543 | 7 | 52-29 | 36-45 |
San Diego Padres | 75 | 87 | .463 | 20 | 42-39 | 33-48 |
Arizona Diamondbacks | 70 | 92 | .432 | 25 | 36-45 | 34-47 |
Award | Player |
---|---|
Most Valuable Player | Albert Pujols |
Cy Young | Tim Lincecum |
Rookie of the Year | Chris Coghlan |
Reliever of the Year | Heath Bell |
Manager of the Year | Jim Tracy |
Comeback Player of the Year | Chris Carpenter |
East | W | L | PCT | GB | Home | Road |
---|---|---|---|---|---|---|
New York Yankees | 103 | 59 | .636 | – | 57-24 | 46-35 |
Boston Red Sox | 95 | 67 | .586 | 8 | 56-25 | 39-42 |
Tampa Bay Rays | 84 | 78 | .519 | 19 | 52-29 | 32-49 |
Toronto Blue Jays | 75 | 87 | .463 | 28 | 44-37 | 31-50 |
Baltimore Orioles | 64 | 98 | .395 | 39 | 39-42 | 25-56 |
Central | W | L | PCT | GB | Home | Road |
Minnesota Twins | 87 | 76 | .534 | – | 49-33 | 38-43 |
Detroit Tigers | 86 | 77 | .528 | 1 | 51-30 | 35-47 |
Chicago White Sox | 79 | 83 | .488 | 7.5 | 43-38 | 36-45 |
Cleveland Indians | 65 | 97 | .401 | 21.5 | 35-46 | 30-51 |
Kansas City Royals | 65 | 97 | .401 | 21.5 | 33-48 | 32-49 |
West | W | L | PCT | GB | Home | Road |
Los Angeles Angels | 97 | 65 | .599 | – | 49-32 | 48-33 |
Texas Rangers | 87 | 75 | .537 | 10 | 48-33 | 39-42 |
Seattle Mariners | 85 | 77 | .525 | 12 | 48-33 | 37-44 |
Oakland Athletics | 75 | 87 | .463 | 22 | 40-41 | 35-46 |
Award | Player |
---|---|
Most Valuable Player | Joe Mauer |
Cy Young | Zack Greinke |
Rookie of the Year | Andrew Bailey |
Reliever of the Year | Joe Nathan |
Mariano Rivera | |
Manager of the Year | Mike Scioscia |
Comeback Player of the Year | Aaron Hill |