2006 Major League Baseball Season

Postseason
Series Result MVP
World Series: St. Louis Cardinals (4) over Detroit Tigers (1) David Eckstein
NLCS: St. Louis Cardinals (4) over New York Mets (3) Jeff Suppan
ALCS: Detroit Tigers (4) over Oakland Athletics (0) Placido Polanco
NLDS: St. Louis Cardinals (3) over San Diego Padres (1)
NLDS: New York Mets (3) over Los Angeles Dodgers (0)
ALDS: Detroit Tigers (3) over New York Yankees (1)
ALDS: Oakland Athletics (3) over Minnesota Twins (0)

National League Standings
East W L PCT GB Home Road
New York Mets 97 65 .599 50-31 47-34
Philadelphia Phillies 85 77 .525 12 41-40 27-54
Atlanta Braves 79 83 .488 18 40-41 39-42
Florida Marlins 78 84 .481 19 42-39 36-45
Washington Nationals 71 91 .438 26 41-40 30-51
Central W L PCT GB Home Road
St. Louis Cardinals 83 78 .516 49-31 34-47
Houston Astros 82 80 .506 1.5 44-37 38-43
Cincinnati Reds 80 82 .494 3.5 42-39 38-43
Milwaukee Brewers 75 87 .463 8.5 48-33 27-54
Pittsburgh Pirates 67 95 .414 16.5 43-38 24-57
Chicago Cubs 66 96 .407 17.5 36-45 30-51
West W L PCT GB Home Road
San Diego Padres 88 74 .543 43-38 45-36
Los Angeles Dodgers 88 74 .543 49-32 39-42
San Francisco Giants 76 85 .472 11.5 43-38 33-47
Arizona Diamondbacks 76 86 .469 12 39-42 37-44
Colorado Rockies 76 86 .469 12 44-37 32-49

National League Awards
Award Player
Most Valuable Player Ryan Howard
Cy Young Brandon Webb
Rookie of the Year Hanley Ramirez
Reliever of the Year Trevor Hoffman
Manager of the Year Joe Girardi
Comeback Player of the Year Nomar Garciaparra
American League Standings
East W L PCT GB Home Road
New York Yankees 97 65 0.599 50-31 47-34
Toronto Blue Jays 87 75 0.537 10 50-31 37-44
Boston Red Sox 86 76 0.531 11 48-33 38-43
Baltimore Orioles 70 92 0.432 27 40-41 30-51
Tampa Bay Devil Rays 61 101 0.377 36 41-40 20-61
Central W L PCT GB Home Road
Minnesota Twins 96 66 0.593 54-27 42-39
Detroit Tigers 95 67 0.586 1 46-35 49-32
Chicago White Sox 90 72 0.556 6 49-32 41-40
Cleveland Indians 78 84 0.481 18 44-37 34-47
Kansas City Royals 62 100 0.383 34 34-47 28-53
West W L PCT GB Home Road
Oakland Athletics 93 69 0.574 49-32 44-37
Los Angeles Angels of Anaheim 89 73 0.549 4 45-36 44-37
Texas Rangers 80 82 0.494 13 39-42 41-40
Seattle Mariners 78 84 0.481 15 44-37 34-47



American League Awards
Award Player
Most Valuable Player Justin Morneau
Cy Young Johan Santana
Rookie of the Year Justin Verlander
Reliever of the Year Francisco Rodriguez
Manager of the Year Jim Leyland
Comeback Player of the Year Jim Thome