2005 Major League Baseball Season

Postseason
Series Result MVP
World Series: Chicago White Sox (4) over Houston Astros (0) Jermaine Dye
NLCS: Houston Astros (4) over St. Louis Cardinals (2) Roy Oswalt
ALCS: Chicago White Sox (4) over Los Angeles Angels of Anaheim (1) Paul Konerko
NLDS: Houston Astros (3) over Atlanta Braves (1)
NLDS: St. Louis Cardinals (3) over San Diego Padres (0)
ALDS: Chicago White Sox (3) over Boston Red Sox (0)
ALDS: Los Angeles Angels of Anaheim (3) over New York Yankees (2)

National League Standings
East W L PCT GB Home Road
Atlanta Braves 90 72 0.556 53-28 37-44
Philadelphia Phillies 88 74 0.543 2 46-35 41-40
New York Mets 83 79 0.512 7 48-33 35-46
Florida Marlins 83 79 0.512 7 45-36 38-43
Washington Nationals 81 81 0.5 9 41-40 40-41
Central W L PCT GB Home Road
St. Louis Cardinals 100 62 0.617 50-31 50-31
Houston Astros 89 73 0.549 11 53-28 36-45
Milwaukee Brewers 81 81 0.5 19 46-35 35-46
Chicago Cubs 79 83 0.488 21 38-43 41-40
Cincinnati Reds 73 89 0.451 27 42-39 31-50
Pittsburgh Pirates 67 95 0.414 33 34-47 33-48
West W L PCT GB Home Road
San Diego Padres 82 80 0.506 46-35 36-45
Arizona Diamondbacks 77 85 0.475 5 36-45 41-40
San Francisco Giants 75 87 0.463 7 37-44 38-43
Los Angeles Dodgers 71 91 0.438 11 40-41 31-50
Colorado Rockies 67 95 0.414 15 40-41 27-54

National League Awards
Award Player
Most Valuable Player Albert Pujols
Cy Young Chris Carpenter
Rookie of the Year Ryan Howard
Reliever of the Year Chad Cordero
Manager of the Year Bobby Cox
Comeback Player of the Year Ken Griffey, Jr
American League Standings
East W L PCT GB Home Road
New York Yankees 95 67 0.586 53-28 42-39
Boston Red Sox 95 67 0.586 54-27 41-40
Toronto Blue Jays 80 82 0.494 15 43-38 37-44
Baltimore Orioles 74 88 0.457 21 36-45 38-43
Tampa Bay Devil Rays 67 95 0.414 28 40-41 27-54
Central W L PCT GB Home Road
Chicago White Sox 99 63 0.611 47-34 52-29
Cleveland Indians 93 69 0.574 6 43-38 50-31
Minnesota Twins 83 79 0.512 16 45-36 38-43
Detroit Tigers 71 91 0.438 28 39-42 32-49
Kansas City Royals 56 106 0.346 43 34-47 22-59
West W L PCT GB Home Road
Los Angeles Angels of Anaheim 95 67 0.586 49-32 46-35
Oakland Athletics 88 74 0.543 7 45-36 43-38
Texas Rangers 79 83 0.488 16 44-37 35-46
Seattle Mariners 69 93 0.426 26 39-42 30-51



American League Awards
Award Player
Most Valuable Player Alex Rodriguez
Cy Young Bartolo Colon
Rookie of the Year Huston Street
Reliever of the Year Mariano Rivera
Manager of the Year Ozzie Guillen
Comeback Player of the Year Jason Giambi