2004 Major League Baseball Season

Postseason
Series Result MVP
World Series: Boston Red Sox (4) over St. Louis Cardinals (0) Manny Ramirez
NLCS: St. Louis Cardinals (4) over Houston Astros (3) Albert Pujols
ALCS: Boston Red Sox (4) over New York Yankees (3) David Ortiz
NLDS: St. Louis Cardinals (3) over Los Angeles Dodgers (1)
NLDS: Houston Astros (3) over Atlanta Braves (2)
ALDS: Boston Red Sox (3) over Anaheim Angels (0)
ALDS: New York Yankees (3) over Minnesota Twins (1)

National League Standings
East W L PCT GB Home Road
Atlanta Braves 96 66 .593 49-32 47-34
Philadelphia Phillies 86 76 .531 10 42-39 36-45
Florida Marlins 83 79 .512 13 42-38 41-41
New York Mets 71 91 .438 25 38-43 33-48
Montreal Expos 67 95 .414 29 35-45 32-50
Central W L PCT GB Home Road
St. Louis Cardinals 105 57 .648 53-28 52-29
Houston Astros 92 70 .568 13 48-33 44-37
Chicago Cubs 89 73 .549 16 45-37 44-36
Cincinnati Reds 76 86 .469 29 40-41 36-45
Pittsburgh Pirates 72 89 .447 32.5 39-41 33-48
Milwaukee Brewers 67 94 .416 37.5 36-45 31-49
West W L PCT GB Home Road
Los Angeles Dodgers 93 69 .574 49-32 44-37
San Francisco Giants 91 71 .562 2 47-35 44-36
San Diego Padres 87 75 .537 6 42-39 45-36
Colorado Rockies 68 94 .42 25 38-43 30-51
Arizona Diamondbacks 51 111 .315 42 29-52 22-59

National League Awards
Award Player
Most Valuable Player Barry Bonds
Cy Young Roger Clemens
Rookie of the Year Jason Bay
Reliever of the Year Eric Gagne
Manager of the Year Bobby Cox
American League Standings
East W L PCT GB Home Road
New York Yankees 101 61 .623 57-24 44-37
Boston Red Sox 98 64 .605 3 55-26 43-38
Baltimore Orioles 78 84 .481 23 38-43 40-41
Tampa Bay Devil Rays 70 91 .435 3.5 41-39 29-52
Toronto Blue Jays 67 94 .416 33.5 40-41 27-53
Central W L PCT GB Home Road
Minnesota Twins 92 70 .568 48-32 43-38
Chicago White Sox 83 79 .512 8.5 46-35 37-44
Cleveland Indians 80 81 .497 11 44-37 36-44
Detroit Tigers 72 90 .444 19.5 38-43 34-47
Kansas City Royals 58 104 .358 33.5 33-47 25-57
West W L PCT GB Home Road
Anaheim Angels 92 70 .568 45-36 47-34
Oakland Athletics 91 71 .562 1 52-29 39-42
Texas Rangers 89 73 .549 3 51-30 38-43
Seattle Mariners 63 99 .389 29 38-44 25-55



American League Awards
Award Player
Most Valuable Player Vladimir Guerrero
Cy Young Johan Santana
Rookie of the Year Bobby Crosby
Reliever of the Year Mariano Rivera
Manager of the Year Buck Showalter