2003 Major League Baseball Season

Postseason
Series Result MVP
World Series: Florida Marlins (4) over New York Yankees (2) Josh Beckett
NLCS: Florida Marlins (4) over Chicago Cubs (3) Ivan Rodriguez
ALCS: New York Yankees (4) over Boston Red Sox (3) Mariano Rivera
NLDS: Florida Marlins (3) over San Francisco Giants (1)
NLDS: Chicago Cubs (3) over Atlanta Braves (2)
ALDS: New York Yankees (3) over Minnesota Twins (1)
ALDS: Boston Red Sox (3) over Oakland Athletics (2)

National League Standings
East W L PCT GB Home Road
Atlanta Braves 101 61 .623 55-26 46-35
Florida Marlins 91 71 .562 10 53-28 36-45
Philadelphia Phillies 86 76 .531 15 49-32 37-44
Montreal Expos 83 79 .512 18 52-29 31-50
New York Mets 66 95 .41 34.5 34-46 32-49
Central W L PCT GB Home Road
Chicago Cubs 88 74 .543 44-37 44-37
Houston Astros 87 75 .537 1 48-33 39-42
St. Louis Cardinals 85 77 .525 3 48-33 37-44
Pittsburgh Pirates 75 87 .463 13 39-42 36-45
Cincinnati Reds 69 93 .426 19 35-46 34-47
Milwaukee Brewers 68 94 .42 20 31-50 37-44
West W L PCT GB Home Road
San Francisco Giants 100 61 .621 57-24 43-37
Los Angeles Dodgers 85 77 .525 15.5 46-35 39-42
Arizona Diamondbacks 84 78 .519 16.5 45-36 39-42
Colorado Rockies 74 88 .457 26.5 49-32 25-56
San Diego Padres 64 98 .395 36.5 35-46 28-52

National League Awards
Award Player
Most Valuable Player Barry Bonds
Cy Young Eric Gagne
Rookie of the Year Dontrelle Willis
Reliever of the Year Eric Gagne
Manager of the Year Jack McKeon
American League Standings
East W L PCT GB Home Road
New York Yankees 101 61 .623 50-32 51-29
Boston Red Sox 95 67 .586 6 53-28 42-39
Toronto Blue Jays 86 76 .531 15 41-40 45-36
Baltimore Orioles 71 91 .438 30 40-40 31-51
Tampa Bay Devil Rays 63 99 .389 38 36-45 27-54
Central W L PCT GB Home Road
Minnesota Twins 90 72 .556 48-33 42-39
Chicago White Sox 86 76 .531 4 51-30 35-46
Kansas City Royals 83 79 .512 7 40-41 43-39
Cleveland Indians 68 94 .42 22 38-43 30-51
Detroit Tigers 43 119 .265 47 23-58 20-61
West W L PCT GB Home Road
Oakland Athletics 96 66 .593 57-24 39-42
Seattle Mariners 93 69 .574 3 50-30 43-38
Anaheim Angels 77 85 .475 19 45-37 33-48
Texas Rangers 71 91 .438 25 43-38 28-53



American League Awards
Award Player
Most Valuable Player Alex Rodriguez
Cy Young Roy Halladay
Rookie of the Year Angel Berroa
Reliever of the Year Keith Foulke
Manager of the Year Tony Pena