2002 Major League Baseball Season

Postseason
Series Result MVP
World Series: Anaheim Angels (4) over San Francisco Giants (3) Troy Glaus
NLCS: San Francisco Giants (4) over St. Louis Cardinals (1) Benito Santiago
ALCS: Anaheim Angels (4) over Minnesota Twins (1) Adam Kennedy
NLDS: San Francisco Giants (3) over Atlanta Braves (2)
NLDS: St. Louis Cardinals (3) over Arizona Diamondbacks (0)
ALDS: Anaheim Angels (3) over New York Yankees (1)
ALDS: Minnesota Twins (3) over Oakland Athletics (2)

National League Standings
East W L PCT GB Home Road
Atlanta Braves 101 59 .631 52-28 49-31
Montreal Expos 83 79 .512 19 49-32 34-47
Philadelphia Phillies 80 81 .497 21.5 40-40 40-41
Florida Marlins 79 83 .488 23 46-35 33-48
New York Mets 75 86 .466 26.5 38-43 37-43
Central W L PCT GB Home Road
St. Louis Cardinals 97 65 .599 52-29 45-36
Houston Astros 84 78 .519 13 47-34 37-44
Cincinnati Reds 78 84 .481 19 38-43 40-41
Pittsburgh Pirates 72 89 .447 24.5 38-42 34-47
Chicago Cubs 67 95 .414 30 36-45 31-50
Milwaukee Brewers 56 106 .346 41 31-50 25-56
West W L PCT GB Home Road
Arizona Diamondbacks 98 64 .605 55-26 43-38
San Francisco Giants 95 66 .59 2.5 50-31 45-35
Los Angeles Dodgers 92 70 .568 6 46-35 46-35
Colorado Rockies 73 89 .451 25 47-34 26-55
San Diego Padres 66 96 .407 32 41-40 25-56

National League Awards
Award Player
Most Valuable Player Barry Bonds
Cy Young Randy Johnson
Rookie of the Year Jason Jennings
Reliever of the Year John Smoltz
Manager of the Year Tony La Russa
American League Standings
East W L PCT GB Home Road
New York Yankees 103 58 .640 52-28 51-30
Boston Red Sox 93 69 .574 1.5 42-39 51-30
Toronto Blue Jays 78 84 .481 25.5 42-39 36-45
Baltimore Orioles 67 95 .414 36.5 34-47 33-48
Tampa Bay Devil Rays 55 106 .342 48 30-51 25-55
Central W L PCT GB Home Road
Minnesota Twins 94 67 .584 54-27 40-40
Chicago White Sox 81 81 .5 13.5 47-34 34-47
Cleveland Indians 74 88 .457 2.5 39-42 35-46
Kansas City Royals 62 100 .383 32.5 37-44 25-56
Detroit Tigers 55 106 .342 39 33-47 22-59
West W L PCT GB Home Road
Oakland Athletics 103 59 .636 54-27 49-32
Anaheim Angels 99 63 .611 4 54-27 45-36
Seattle Mariners 93 69 .574 10 48-33 45-36
Texas Rangers 72 90 .444 31 42-39 30-51



American League Awards
Award Player
Most Valuable Player Miguel Tejada
Cy Young Barry Zito
Rookie of the Year Eric Hinske
Reliever of the Year Billy Koch
Manager of the Year Mike Scioscia