2000 Major League Baseball Season

Postseason
Series Result MVP
World Series: New York Yankees (4) over New York Mets (1) Derek Jeter
NLCS: New York Mets (4) over St. Louis Cardinals (1) Mike Hampton
ALCS: New York Yankees (4) over Seattle Mariners (2) David Justice
NLDS: New York Mets (3) over San Francisco Giants (1)
NLDS: St. Louis Cardinals (3) over Atlanta Braves (0)
ALDS: New York Yankees (3) over Oakland Athletics (2)
ALDS: Seattle Mariners (3) over Chicago White Sox (0)

National League Standings
East W L PCT GB Home Road
Atlanta Braves 95 67 .586 51-30 44-37
New York Mets 94 68 .58 1 55-26 33-48
Florida Marlins 79 82 .491 15.5 43-38 36-44
Montreal Expos 67 95 .414 28 37-44 30-51
Philadelphia Phillies 65 97 .401 30 34-47 31-50
Central W L PCT GB Home Road
St. Louis Cardinals 95 67 .586 50-31 45-36
Cincinnati Reds 85 77 .525 10 43-38 42-39
Milwaukee Brewers 73 89 .451 22 42-39 31-50
Houston Astros 72 90 .444 23 39-42 33-48
Pittsburgh Pirates 69 93 .426 26 37-44 32-49
Chicago Cubs 65 97 .401 30 38-43 27-54
West W L PCT GB Home Road
San Francisco Giants 97 65 .599 55-26 42-39
Los Angeles Dodgers 86 76 .531 11 44-37 42-39
Arizona Diamondbacks 85 77 .525 12 47-34 38-43
Colorado Rockies 82 80 .506 15 48-33 34-47
San Diego Padres 76 86 .469 21 41-40 35-46

National League Awards
Award Player
Most Valuable Player Jeff Kent
Cy Young Randy Johnson
Rookie of the Year Rafael Furcal
Reliever of the Year Antonio Alfonseca
Manager of the Year Dusty Baker
American League Standings
East W L PCT GB Home Road
New York Yankees 87 74 .54 44-36 43-38
Boston Red Sox 85 77 .525 2.5 42-39 43-38
Toronto Blue Jays 83 79 .512 4.5 45-36 38-43
Baltimore Orioles 74 88 .457 13.5 44-37 30-51
Tampa Bay Devil Rays 69 92 .429 18 36-44 33-48
Central W L PCT GB Home Road
Chicago White Sox 95 67 .586 46-35 49-32
Cleveland Indians 90 72 .556 5 48-33 42-39
Detroit Tigers 79 83 .488 16 43-38 36-45
Kansas City Royals 77 85 .475 18 42-39 35-46
Minnesota Twins 69 93 .426 26 36-45 33-48
West W L PCT GB Home Road
Oakland Athletics 91 70 .565 47-34 44-36
Seattle Mariners 91 71 .562 .5 47-34 44-37
Anaheim Angels 82 80 .506 9.5 46-35 36-45
Texas Rangers 71 91 .438 2.5 42-39 29-52



American League Awards
Award Player
Most Valuable Player Jason Giambi
Cy Young Pedro Martinez
Rookie of the Year Kazuhiro Suzuki
Reliever of the Year Todd Jones
Manager of the Year Jerry Manuel