1998 Major League Baseball Season

Postseason
Series Result MVP
World Series: New York Yankees (4) over San Diego Padres (0) Scott Brosius
NLCS: San Diego Padres (4) over Atlanta Braves (2) Sterling Hitchcock
ALCS: New York Yankees (4) over Cleveland Indians (2) David Wells
NLDS: San Diego Padres (3) over Houston Astros (1)
NLDS: Atlanta Braves (3) over Chicago Cubs (0)
ALDS: New York Yankees (3) over Texas Rangers (0)
ALDS: Cleveland Indians (3) over Boston Red Sox (1)

National League Standings
East W L PCT GB Home Road
Atlanta Braves 106 56 .654 56-25 50-31
New York Mets 88 74 .543 18 47-34 38-43
Philadelphia Phillies 75 87 .463 31 40-41 35-46
Montreal Expos 65 97 .401 41 39-42 26-55
Florida Marlins 54 108 .333 52 31-50 23-58
Central W L PCT GB Home Road
Houston Astros 102 60 .63 55-26 47-34
Chicago Cubs 90 73 .552 12.5 51-31 39-42
St. Louis Cardinals 83 79 .512 19 48-34 35-45
Cincinnati Reds 77 85 .475 25 39-42 38-43
Milwaukee Brewers 74 88 .457 28 38-43 36-45
Pittsburgh Pirates 69 93 .426 33 40-40 29-53
West W L PCT GB Home Road
San Diego Padres 98 64 .605 54-27 44-37
San Francisco Giants 89 74 .546 9.5 49-32 40-42
Los Angeles Dodgers 83 79 .512 15 48-33 35-46
Colorado Rockies 77 85 .475 21 42-39 35-46
Arizona Diamondbacks 65 97 .401 33 34-47 31-50

National League Awards
Award Player
Most Valuable Player Sammy Sosa
Cy Young Tom Glavine
Rookie of the Year Kerry Wood
Reliever of the Year Trevor Hoffman
Manager of the Year Larry Dierker
American League Standings
East W L PCT GB Home Road
New York Yankees 114 48 .704 62-19 52-29
Boston Red Sox 92 70 .568 22 51-30 41-40
Toronto Blue Jays 88 74 .543 26 51-30 37-44
Baltimore Orioles 79 83 .488 35 42-39 37-44
Tampa Bay Devil Rays 63 99 .389 51 33-48 30-51
Central W L PCT GB Home Road
Cleveland Indians 89 73 .549 46-35 43-38
Chicago White Sox 80 82 .494 9 44-37 36-45
Kansas City Royals 72 89 .447 16.5 29-51 43-38
Minnesota Twins 70 92 .432 19 35-46 35-46
Detroit Tigers 65 97 .401 24 32-49 33-48
West W L PCT GB Home Road
Texas Rangers 88 74 .543 48-33 40-41
Anaheim Angels 85 77 .525 3 42-39 43-38
Seattle Mariners 76 85 .472 11.5 42-39 34-46
Oakland Athletics 74 88 .457 14 39-42 35-46



American League Awards
Award Player
Most Valuable Player Juan Gonzalez
Cy Young Roger Clemens
Rookie of the Year Ben Grieve
Reliever of the Year Tom Gordon
Manager of the Year Joe Torre