1996 Major League Baseball Season
Series | Result | MVP |
---|---|---|
World Series: | New York Yankees (4) over Atlanta Braves (2) | John Wetteland |
NLCS: | Atlanta Braves (4) over St. Louis Cardinals (3) | Javy Lopez |
ALCS: | New York Yankees (4) over Baltimore Orioles (1) | Bernie Williams |
NLDS: | Atlanta Braves (3) over Los Angeles Dodgers (0) | |
NLDS: | St. Louis Cardinals (3) over San Diego Padres (0) | |
ALDS: | New York Yankees (3) over Texas Rangers (1) | |
ALDS: | Baltimore Orioles (3) over Cleveland Indians (1) |
East | W | L | PCT | GB | Home | Road |
---|---|---|---|---|---|---|
Atlanta Braves | 96 | 74 | .593 | – | 56-25 | 40-41 |
Montreal Expos | 88 | 74 | .543 | 8 | 50-31 | 38-43 |
Florida Marlins | 80 | 82 | .494 | 16 | 52-29 | 28-53 |
New York Mets | 71 | 91 | .438 | 25 | 42-39 | 29-52 |
Philadelphia Phillies | 67 | 95 | .414 | 29 | 35-46 | 32-49 |
Central | W | L | PCT | GB | Home | Road |
St. Louis Cardinals | 88 | 74 | .543 | – | 48-33 | 40-41 |
Houston Astros | 82 | 80 | .506 | 6 | 48-33 | 34-47 |
Cincinnati Reds | 81 | 81 | .5 | 7 | 46-35 | 35-46 |
Chicago Cubs | 76 | 86 | .469 | 12 | 43-38 | 33-48 |
Pittsburgh Pirates | 73 | 89 | .451 | 15 | 36-44 | 37-45 |
West | W | L | PCT | GB | Home | Road |
San Diego Padres | 91 | 71 | .562 | – | 45-36 | 46-35 |
w-Los Angeles Dodgers | 90 | 72 | .556 | 1 | 47-34 | 43-38 |
Colorado Rockies | 83 | 79 | .512 | 8 | 55-26 | 28-53 |
San Francisco Giants | 68 | 94 | .42 | 23 | 38-44 | 30-50 |
Award | Player |
---|---|
Most Valuable Player | Ken Caminiti |
Cy Young | John Smoltz |
Rookie of the Year | Todd Hollandsworth |
Reliever of the Year | Jeff Brantley |
Manager of the Year | Bruce Bochy |
East | W | L | PCT | GB | Home | Road |
---|---|---|---|---|---|---|
New York Yankees | 92 | 74 | 0.568 | – | 49-31 | 43-39 |
Baltimore Orioles | 88 | 74 | 0.543 | 4 | 43-38 | 45-36 |
Boston Red Sox | 85 | 77 | 0.525 | 7 | 47-34 | 38-43 |
Toronto Blue Jays | 74 | 88 | 0.457 | 18 | 35-46 | 39-42 |
Detroit Tigers | 53 | 109 | 0.327 | 39 | 27-54 | 26-55 |
Central | W | L | PCT | GB | Home | Road |
Cleveland Indians | 99 | 62 | 0.615 | – | 51-29 | 48-33 |
Chicago White Sox | 85 | 77 | 0.525 | 14.5 | 44-37 | 41-40 |
Milwaukee Brewers | 80 | 82 | 0.494 | 19.5 | 38-43 | 42-39 |
Minnesota Twins | 78 | 84 | 0.481 | 21.5 | 39-43 | 39-41 |
Kansas City Royals | 75 | 86 | 0.466 | 24 | 37-43 | 38-43 |
West | W | L | PCT | GB | Home | Road |
Texas Rangers | 90 | 72 | 0.556 | – | 50-31 | 40-41 |
Seattle Mariners | 85 | 76 | 0.528 | 4.5 | 43-38 | 42-38 |
Oakland Athletics | 78 | 84 | 0.481 | 12 | 40-41 | 38-43 |
California Angels | 70 | 91 | 0.435 | 19.5 | 43-38 | 27-53 |
Award | Player |
---|---|
Most Valuable Player | Juan Gonzalez |
Cy Young | Pat Hentgen |
Rookie of the Year | Derek Jeter |
Reliever of the Year | John Wetteland |
Manager of the Year | Johnny Oates |
Joe Torre |