1995 Major League Baseball Season

Postseason
Series Result MVP
World Series: Atlanta Braves (4) over Cleveland Indians (2) Tom Glavine
NLCS: Atlanta Braves (4) over Cincinnati Reds (0) Mike Devereaux
ALCS: Cleveland Indians (4) over Seattle Mariners (2) Orel Hershiser
NLDS: Atlanta Braves (3) over Colorado Rockies (1)
NLDS: Cincinnati Reds (3) over Los Angeles Dodgers (0)
ALDS: Cleveland Indians (3) over Boston Red Sox (0)
ALDS: Seattle Mariners (3) over New York Yankees (2)

National League Standings
East W L PCT GB Home Road
Atlanta Braves 90 75 .625 44-28 46-26
New York Mets 69 75 .479 21 40-32 29-43
Philadelphia Phillies 69 75 .479 21 35-37 34-38
Florida Marlins 67 76 .469 22.5 37-34 30-42
Montreal Expos 66 78 .458 24 31-41 35-37
Central W L PCT GB Home Road
Cincinnati Reds 85 59 .59 44-28 41-31
Houston Astros 76 68 .528 9 36-36 40-32
Chicago Cubs 73 71 .507 12 34-38 39-33
St. Louis Cardinals 62 81 .434 22.5 39-33 23-48
Pittsburgh Pirates 58 86 .403 27 31-41 27-45
West W L PCT GB Home Road
Los Angeles Dodgers 78 66 .542 39-33 39-33
w-Colorado Rockies 77 67 .535 1 44-28 33-39
San Diego Padres 70 74 .486 8 40-32 30-42
San Francisco Giants 67 77 .465 11 37-35 30-42

National League Awards
Award Player
Most Valuable Player Barry Larkin
Cy Young Greg Maddux
Rookie of the Year Hideo Nomo
Reliever of the Year Tom Henke
Manager of the Year Don Baylor
American League Standings
East W L PCT GB Home Road
Boston Red Sox 86 65 .597 42-30 44-28
New York Yankees 79 65 .549 7 46-26 33-39
Baltimore Orioles 71 73 .493 15 36-36 35-37
Detroit Tigers 60 84 .417 26 35-37 25-47
Toronto Blue Jays 56 88 .389 30 29-43 27-45
Central W L PCT GB Home Road
Cleveland Indians 100 44 .694 54-18 46-26
Kansas City Royals 70 74 .486 30 35-37 35-37
Chicago White Sox 68 76 .472 32 38-34 30-42
Milwaukee Brewers 65 79 .451 35 33-39 32-40
Minnesota Twins 56 88 .389 44 29-43 27-45
West W L PCT GB Home Road
Seattle Mariners 79 66 .545 46-27 33-39
California Angels 78 67 .538 1 39-33 39-34
Texas Rangers 74 70 .514 4.5 41-31 33-39
Oakland Athletics 67 77 .465 11.5 38-34 29-43

American League Awards
Award Player
Most Valuable Player Mo Vaughn
Cy Young Randy Johnson
Rookie of the Year Marty Cordova
Reliever of the Year Jose Mesa
Manager of the Year Lou Piniella