1994 Major League Baseball Season

Postseason
Postseason was cancelled due to strike.

National League Standings
East W L PCT GB Home Road
Montreal Expos 74 46 .649 32-20 42-20
Atlanta Braves 68 46 .596 6 31-24 37-22
New York Mets 55 58 .487 18.5 23-30 32-28
Philadelphia Phillies 54 61 .47 2.5 34-26 20-35
Florida Marlins 51 64 .443 23.5 25-34 26-30
Central W L PCT GB Home Road
Cincinnati Reds 66 48 .579 37-22 29-26
Houston Astros 66 49 .574 .5 37-22 29-27
Pittsburgh Pirates 53 61 .465 13 32-29 21-32
St. Louis Cardinals 53 61 .465 13 23-33 30-28
Chicago Cubs 49 64 .434 16.5 20-39 29-25
West W L PCT GB Home Road
Los Angeles Dodgers 58 56 .509 33-22 25-34
San Francisco Giants 55 60 .478 3.5 29-31 26-29
Colorado Rockies 53 64 .453 6.5 25-32 28-32
San Diego Padres 47 70 .402 12.5 26-31 21-39

National League Awards
Award Player
Most Valuable Player Jeff Bagwell
Cy Young Greg Maddux
Rookie of the Year Raul Mondesi
Reliever of the Year Rod Beck
Manager of the Year Felipe Alou
American League Standings
East W L PCT GB Home Road
New York Yankees 70 49 0.619 33-24 37-19
Baltimore Orioles 63 49 0.563 6.5 28-27 35-22
Toronto Blue Jays 55 60 0.478 16 33-26 22-34
Boston Red Sox 54 61 0.47 17 31-33 23-28
Detroit Tigers 53 62 0.461 18 34-24 19-38
Central W L PCT GB Home Road
Chicago White Sox 67 46 0.593 34-19 33-27
Cleveland Indians 66 47 0.584 1 35-16 31-31
Kansas City Royals 64 51 0.557 4 35-24 29-27
Minnesota Twins 53 60 0.469 14 32-27 21-33
Milwaukee Brewers 53 62 0.461 15 24-32 29-30
West W L PCT GB Home Road
Texas Rangers 52 62 0.456 31-32 21-30
Oakland Athletics 51 63 0.447 1 24-32 27-31
Seattle Mariners 49 63 0.438 2 22-22 27-41
California Angels 47 68 0.409 5.5 23-40 24-28

American League Awards
Award Player
Most Valuable Player Frank Thomas
Cy Young David Cone
Rookie of the Year Bob Hamelin
Reliever of the Year Lee Smith
Manager of the Year Buck Showalter