1993 Major League Baseball Season

Postseason
Series Result MVP
World Series: Toronto Blue Jays (4) over Philadelphia Phillies (2) Paul Molitor
NLCS: Philadelphia Phillies (4) over Atlanta Braves (2) Curt Schilling
ALCS: Toronto Blue Jays (4) over Chicago White Sox (2) Dave Stewart

National League Standings
East W L PCT GB Home Road
Philadelphia Phillies 97 65 .599 52-29 45-36
Montreal Expos 94 68 .580 3 55-26 39-42
St. Louis Cardinals 87 75 .537 10 49-32 38-43
Chicago Cubs 84 78 .519 13 43-38 41-40
Pittsburgh Pirates 75 87 .463 22 40-41 35-46
Florida Marlins 64 98 .395 33 35-46 29-52
New York Mets 59 103 .364 38 28-53 31-50
West W L PCT GB Home Road
Atlanta Braves 104 58 .642 51-30 53-28
San Francisco Giants 103 59 .636 1 50-31 53-28
Houston Astros 85 77 .525 19 44-37 41-40
Los Angeles Dodgers 81 81 .500 23 41-40 40-41
Cincinnati Reds 73 89 .451 31 41-40 32-49
Colorado Rockies 67 95 .414 37 39-42 28-53
San Diego Padres 61 101 .377 43 34-47 27-54

National League Awards
Award Player
Most Valuable Player Barry Bonds
Cy Young Greg Maddux
Rookie of the Year Mike Piazza
Reliever of the Year Randy Myers
Manager of the Year Dusty Baker
American League Standings
East W L PCT GB Home Road
Toronto Blue Jays 95 67 .586 48-33 47-34
New York Yankees 88 74 .543 7 50-31 38-43
Baltimore Orioles 85 77 .525 10 48-33 37-44
Detroit Tigers 85 77 .525 10 44-37 41-40
Boston Red Sox 80 82 .494 15 43-38 37-44
Cleveland Indians 76 86 .469 19 46-35 30-51
Milwaukee Brewers 69 93 .426 26 38-43 31-50
West W L PCT GB Home Road
Chicago White Sox 94 68 .580 45-36 49-32
Texas Rangers 86 76 .531 8 50-31 36-45
Kansas City Royals 84 78 .519 10 43-38 41-40
Seattle Mariners 82 80 .506 12 46-35 36-45
California Angels 71 91 .438 23 44-37 27-54
Minnesota Twins 71 91 .438 23 36-45 35-46
Oakland Athletics 68 94 .420 26 38-43 30-51

American League Awards
Award Player
Most Valuable Player Frank Thomas
Cy Young Jack McDowell
Rookie of the Year Tim Salmon
Reliever of the Year Jeff Montgomery
Manager of the Year Gene Lamont