1992 Major League Baseball Season

Postseason
Series Result MVP
World Series: Toronto Blue Jays (4) over Atlanta Braves (2) Pat Borders
NLCS: Atlanta Braves (4) over Atlanta Braves (3) John Smoltz
ALCS: Toronto Blue Jays (4) over Oakland Atheltics (2) Roberto Alomar

National League Standings
East W L PCT GB Home Road
Pittsburgh Pirates 96 66 0.593 53-28 43-38
Montreal Expos 87 75 0.537 9 43-38 44-37
St. Louis Cardinals 83 79 0.512 13 45-36 38-43
Chicago Cubs 78 84 0.481 18 43-38 35-46
New York Mets 72 90 0.444 24 41-40 31-50
Philadelphia Phillies 70 92 0.432 26 41-40 29-52
West W L PCT GB Home Road
Atlanta Braves 98 64 0.605 51-30 47-34
Cincinnati Reds 90 72 0.556 8 53-28 37-44
San Diego Padres 82 80 0.506 16 45-36 37-44
Houston Astros 81 81 0.5 17 47-34 34-47
San Francisco Giants 72 90 0.444 26 42-39 30-51
Los Angeles Dodgers 63 99 0.389 35 37-44 26-55

National League Awards
Award Player
Most Valuable Player Barry Bonds
Cy Young Greg Maddux
Rookie of the Year Eric Karros
Reliever of the Year Lee Smith
Manager of the Year Jim Leyland
American League Standings
East W L PCT GB Home Road
Toronto Blue Jays 96 66 0.593 53-28 43-38
Milwaukee Brewers 92 70 0.568 4 53-28 39-42
Baltimore Orioles 89 73 0.549 7 43-38 46-35
Cleveland Indians 76 86 0.469 20 41-40 35-46
New York Yankees 76 86 0.469 20 41-40 35-46
Detroit Tigers 75 87 0.463 21 38-42 37-45
Boston Red Sox 73 89 0.451 23 44-37 29-52
West W L PCT GB Home Road
Oakland Athletics 96 66 0.593 51-30 45-36
Minnesota Twins 90 72 0.556 6 48-33 42-39
Chicago White Sox 86 76 0.531 10 50-32 36-44
Texas Rangers 77 85 0.475 19 36-45 41-40
California Angels 72 90 0.444 24 41-40 31-50
Kansas City Royals 72 90 0.444 24 44-37 28-53
Seattle Mariners 64 98 0.395 32 38-43 26-55