1990 Major League Baseball Season

Postseason
Series Result MVP
World Series: Cincinnati Reds (4) over Oakland Athletics (0) Jose Rijo
NLCS: Cincinnati Reds (4) over Atlanta Braves (2) Rob Dibble Randy Myers
ALCS: Oakland Athletics (4) over Boston Red Sox (0) Dave Stewart

National League Standings
East W L PCT GB Home Road
Pittsburgh Pirates 95 67 .586 49-32 46-35
New York Mets 91 71 .562 4 52-29 39-42
Montreal Expos 85 77 .525 10 47-34 38-43
Chicago Cubs 77 85 .475 18 39-42 38-43
Philadelphia Phillies 77 85 .475 18 41-40 36-45
St. Louis Cardinals 70 92 .432 25 34-47 36-45
West W L PCT GB Home Road
Cincinnati Reds 91 71 .562 46-35 45-36
Los Angeles Dodgers 86 76 .531 5 47-34 39-42
San Francisco Giants 85 77 .525 6 49-32 36-45
Houston Astros 75 87 .463 16 49-32 26-55
San Diego Padres 75 87 .463 16 37-44 38-43
Atlanta Braves 65 97 .401 26 37-44 28-53

National League Awards
Award Player
Most Valuable Player Barry Bonds
Cy Young Doug Drabek
Rookie of the Year David Justice
Reliever of the Year John Franco
Manager of the Year Jim Leyland
American League Standings
East W L PCT GB Home Road
Boston Red Sox 88 74 .543 51-30 37-44
Toronto Blue Jays 86 76 .531 2 44-37 42-39
Detroit Tigers 79 83 .488 9 39-42 40-41
Cleveland Indians 77 85 .475 11 41-40 36-45
Baltimore Orioles 76 85 .472 11.5 40-40 36-45
Milwaukee Brewers 74 88 .457 14 39-42 35-46
New York Yankees 67 95 .414 21 37-44 30-51
West W L PCT GB Home Road
Oakland Athletics 103 59 .636 51-30 52-29
Chicago White Sox 94 68 .58 9 49-31 45-37
Texas Rangers 83 79 .512 20 47-35 36-44
California Angels 80 82 .494 23 42-39 38-43
Seattle Mariners 77 85 .475 26 38-43 39-42
Kansas City Royals 75 86 .466 27.5 45-36 30-50
Minnesota Twins 74 88 .457 29 41-40 33-48

American League Awards
Award Player
Most Valuable Player Rickey Henderson
Cy Young Bob Welch
Rookie of the Year Sandy Alomar
Reliever of the Year Bobby Thigpen
Manager of the Year Jeff Torborg