1988 Major League Baseball Season

Postseason
Series Result MVP
World Series: Los Angeles Dodgers (4) over Oakland Athletics (1) Orel Hershiser
NLCS: Los Angeles Dodgers (4) over New York Mets (3) Orel Hershiser
ALCS: Oakland Athletics (4) over Boston Red Sox (0) Dennis Eckersley

National League Standings
East W L PCT GB Home Road
New York Mets 100 60 .625 56-24 44-36
Pittsburgh Pirates 85 75 .531 15 43-38 42-37
Montreal Expos 81 81 .5 20 43-38 38-43
Chicago Cubs 77 85 .475 24 39-42 38-43
St. Louis Cardinals 76 86 .469 25 41-40 35-46
Philadelphia Phillies 65 96 .404 35.5 38-42 27-54
West W L PCT GB Home Road
Los Angeles Dodgers 94 67 .584 45-36 49-31
Cincinnati Reds 87 74 .54 7 45-35 42-39
San Diego Padres 83 78 .516 11 47-34 36-44
San Francisco Giants 83 79 .512 11.5 45-36 38-43
Houston Astros 82 80 .506 12.5 44-37 38-43
Atlanta Braves 54 106 .338 39.5 28-51 26-55

National League Awards
Award Player
Most Valuable Player Kirk Gibson
Cy Young Orel Hershiser
Rookie of the Year Chris Sabo
Reliever of the Year John Franco
Manager of the Year Tommy Lasorda
American League Standings
East W L PCT GB Home Road
Boston Red Sox 89 73 .549 53-28 36-45
Detroit Tigers 88 74 .543 1 50-31 38-43
Toronto Blue Jays 87 75 .537 2 45-36 42-39
Milwaukee Brewers 87 75 .537 2 47-34 40-41
New York Yankees 85 76 .528 3.5 46-34 39-42
Cleveland Indians 78 84 .481 11 44-37 34-47
Baltimore Orioles 54 107 .335 34.5 34-46 20-61
West W L PCT GB Home Road
Oakland Athletics 104 58 .642 54-27 50-31
Minnesota Twins 91 71 .562 13 47-34 44-37
Kansas City Royals 84 77 .522 19.5 44-36 40-41
California Angels 75 87 .463 29 35-46 40-41
Chicago White Sox 71 90 .441 32.5 40-41 31-49
Texas Rangers 70 91 .435 33.5 38-43 32-48
Seattle Mariners 68 93 .422 35.5 37-44 31-49

American League Awards
Award Player
Most Valuable Player Jose Canseco
Cy Young Frank Viola
Rookie of the Year Walt Weiss
Reliever of the Year Dennis Eckersley
Manager of the Year Tony La Russa