1987 Major League Baseball Season

Postseason
Series Result MVP
World Series: St. Louis Cardinals (4) over Minnesota Twins (3) Frank Viola
NLCS: St. Louis Cardinals (4) over San Francisco Giants (3) Jeffrey Leonard
ALCS: Minnesota Twins (4) over Detroit Tigers (1) Gary Gaetti

National League Standings
East W L PCT GB Home Road
St. Louis Cardinals 95 67 .586 49-32 46-35
New York Mets 92 70 .568 3 49-32 43-38
Montreal Expos 91 71 .562 4 48-33 43-38
Philadelphia Phillies 80 82 .494 15 43-38 37-44
Pittsburgh Pirates 80 82 .494 15 47-34 33-48
Chicago Cubs 76 85 .472 18.5 40-40 36-45
West W L PCT GB Home Road
San Francisco Giants 90 72 .556 46-35 44-37
Cincinnati Reds 84 78 .519 6 42-39 42-39
Houston Astros 76 86 .469 14 47-34 29-52
Los Angeles Dodgers 73 89 .451 17 40-41 33-48
Atlanta Braves 69 92 .429 2.5 42-39 27-53
San Diego Padres 65 97 .401 25 37-44 28-53

National League Awards
Award Player
Most Valuable Player Andre Dawson
Cy Young Steve Bedrosian
Rookie of the Year Benito Santiago
Reliever of the Year Steve Bedrosian
Manager of the Year Buck Rodgers
American League Standings
East W L PCT GB Home Road
Detroit Tigers 98 64 .605 54-27 44-37
Toronto Blue Jays 96 66 .593 2 52-29 44-37
Milwaukee Brewers 91 71 .562 7 48-33 43-38
New York Yankees 89 73 .549 9 51-30 38-43
Boston Red Sox 78 84 .481 20 50-30 28-54
Baltimore Orioles 67 95 .414 31 31-51 36-44
Cleveland Indians 61 101 .377 37 35-46 26-55
West W L PCT GB Home Road
Minnesota Twins 85 77 .525 56-25 29-52
Kansas City Royals 83 79 .512 2 46-35 37-44
Oakland Athletics 81 81 .5 4 42-39 39-42
Seattle Mariners 78 84 .481 7 40-41 38-43
Chicago White Sox 77 85 .475 8 38-43 39-42
California Angels 75 87 .463 10 38-43 37-44
Texas Rangers 75 87 .463 10 43-38 32-49

American League Awards
Award Player
Most Valuable Player George Bell
Cy Young Roger Clemens
Rookie of the Year Mark McGwire
Reliever of the Year Dave Righetti
Manager of the Year Sparky Anderson