1986 Major League Baseball Season

Postseason
Series Result MVP
World Series: New York Mets (4) over Boston Red Sox (3) Ray Knight
NLCS: New York Mets (4) over Houston Astros (3) Mike Scott
ALCS: Boston Red Sox (4) over California Angels (1) Marty Barrett

National League Standings
East W L PCT GB Home Road
New York Mets 108 54 .667 55-26 53-28
Philadelphia Phillies 86 75 .534 21.5 49-31 37-44
St. Louis Cardinals 79 82 .491 28.5 42-39 37-43
Montreal Expos 78 83 .484 29.5 36-44 42-39
Chicago Cubs 70 90 .438 37 42-38 28-52
Pittsburgh Pirates 64 98 .395 44 31-50 33-48
West W L PCT GB Home Road
Houston Astros 96 66 .593 52-29 44-37
Cincinnati Reds 86 76 .531 10 43-38 43-38
San Francisco Giants 83 79 .512 13 46-35 37-44
San Diego Padres 74 88 .457 22 43-38 31-50
Los Angeles Dodgers 73 89 .451 23 46-35 27-54
Atlanta Braves 72 89 .447 23.5 41-40 31-49

National League Awards
Award Player
Most Valuable Player Mike Schmidt
Cy Young Mike Scott
Rookie of the Year Todd Worrell
Reliever of the Year Todd Worrell
Manager of the Year Hal Lanier
American League Standings
East W L PCT GB Home Road
Boston Red Sox 95 66 .59 51-30 44-36
New York Yankees 90 72 .556 5.5 41-39 49-33
Detroit Tigers 87 75 .537 8.5 49-32 38-43
Toronto Blue Jays 86 76 .531 9.5 42-39 44-37
Cleveland Indians 84 78 .519 11.5 45-35 39-43
Milwaukee Brewers 77 84 .478 18 41-39 36-45
Baltimore Orioles 73 89 .451 22.5 37-42 36-47
West W L PCT GB Home Road
California Angels 92 70 .568 50-32 42-38
Texas Rangers 87 75 .537 5 51-30 36-45
Oakland Athletics 76 86 .469 16 47-36 29-50
Kansas City Royals 76 86 .469 16 45-36 31-50
Chicago White Sox 72 90 .444 20 41-40 31-50
Minnesota Twins 71 91 .438 21 43-38 28-53
Seattle Mariners 67 95 .414 25 41-41 26-54

American League Awards
Award Player
Most Valuable Player Roger Clemens
Cy Young Roger Clemens
Rookie of the Year Jose Canseco
Reliever of the Year Dave Righetti
Manager of the Year John McNamara