1985 Major League Baseball Season

Postseason
Series Result MVP
World Series: Kansas City Royals (4) over St. Louis Cardinals (3) Bret Saberhagen
NLCS: St. Louis Cardinals (4) over Los Angeles Dodgers (2) Ozzie Smith
ALCS: Kansas City Royals (4) over Toronto Blue Jays (3) George Brett

National League Standings
East W L PCT GB Home Road
St. Louis Cardinals 101 61 .623 54-27 47-34
New York Mets 98 64 .605 3 51-30 47-34
Montreal Expos 84 77 .522 16.5 44-37 40-40
Chicago Cubs 77 84 .478 23.5 41-39 36-45
Philadelphia Phillies 75 87 .463 26 41-40 34-47
Pittsburgh Pirates 57 104 .354 43.5 35-45 22-59
West W L PCT GB Home Road
Los Angeles Dodgers 95 67 .586 48-33 47-34
Cincinnati Reds 89 72 .553 5.5 47-34 42-38
Houston Astros 83 79 .512 12 44-37 39-42
San Diego Padres 83 79 .512 12 44-37 39-42
Atlanta Braves 66 96 .407 29 32-49 34-47
San Francisco Giants 62 100 .383 33 38-43 24-57

National League Awards
Award Player
Most Valuable Player Willie McGee
Cy Young Dwight Gooden
Rookie of the Year Vince Coleman
Reliever of the Year Jeff Reardon
Manager of the Year Whitey Herzog
American League Standings
East W L PCT GB Home Road
Toronto Blue Jays 99 62 .615 54-26 45-36
New York Yankees 97 64 .602 2 58-22 39-42
Detroit Tigers 84 77 .522 15 44-37 40-40
Baltimore Orioles 83 78 .516 16 45-36 38-42
Boston Red Sox 81 81 .5 18.5 43-37 38-44
Milwaukee Brewers 71 90 .441 28 40-40 31-50
Cleveland Indians 60 102 .37 39.5 38-43 22-59
West W L PCT GB Home Road
Kansas City Royals 91 71 .562 50-32 41-39
California Angels 90 72 .556 1 49-30 41-42
Chicago White Sox 85 77 .525 6 45-36 40-41
Oakland Athletics 77 85 .475 14 43-36 34-49
Minnesota Twins 77 85 .475 14 49-35 28-50
Seattle Mariners 74 88 .457 17 42-41 32-47
Texas Rangers 62 99 .385 28.5 37-43 25-56

American League Awards
Award Player
Most Valuable Player Don Mattingly
Cy Young Bret Saberhagen
Rookie of the Year Ozzie Guillen
Reliever of the Year Dan Quisenberry
Manager of the Year Bobby Cox